During the several sessions of the Board of County Commissioners of Larimer County during the month of June 2011, there being present a majority of the Commissioners, the following accounts were claimed and allowed and payments were ordered issued heretofore.
| Vendor | Account | Amount |
|---|---|---|
| 24 HOUR SIGN LANGUAGE SERVICES | Operating Expenses and Capital Outlay | $635.00 |
| A & B IMPORT AUTO INC | Operating Expenses and Capital Outlay | $2,440.08 |
| A A A ENTERPRISES INC | Operating Expenses and Capital Outlay | $3,100.42 |
| A C T A PUBLICATIONS | Operating Expenses and Capital Outlay | $1,207.57 |
| A D P SCREENING & SELECTION SERVICES | Operating Expenses and Capital Outlay | $1,174.30 |
| A D T SECURITY SERVICES | Operating Expenses and Capital Outlay | $1,242.28 |
| A F L A C - AMERICAN FAMILY | General Ledger | $12,729.50 |
| A H C MEDIA LLC | Operating Expenses and Capital Outlay | $209.00 |
| A T & T | Operating Expenses and Capital Outlay | $822.99 |
| A T & T MOBILITY | Operating Expenses and Capital Outlay | $375.83 |
| A V I PROFESSIONAL CORPORATION | Operating Expenses and Capital Outlay | $4,124.00 |
| A Z SAFETY SUPPLY | Operating Expenses and Capital Outlay | $710.47 |
| A-TRAIN MARKETING COMMUNICATIONS, INC | Operating Expenses and Capital Outlay | $77.96 |
| ABSOLUTE SURVEILLANCE | Operating Expenses and Capital Outlay | $121,750.58 |
| ACCOUNT BROKERS OF LARIMER COUNTY INC | General Ledger | $219.41 |
| ACE GOLF CART SALES & SERVICE | Operating Expenses and Capital Outlay | $93.97 |
| ACE HARDWARE | Operating Expenses and Capital Outlay | $2,060.82 |
| ACE HARDWARE OF ESTES PARK | Operating Expenses and Capital Outlay | $754.06 |
| ACTION SIGNS & BANNERS LLC | Operating Expenses and Capital Outlay | $1,420.51 |
| ADAM AND EVE PUBLICATIONS | Operating Expenses and Capital Outlay | $2,210.00 |
| ADAM SATER INSURANCE | Operating Expenses and Capital Outlay | $144.40 |
| ADAMS COUNTY COLORADO | Operating Expenses and Capital Outlay | $177.72 |
| ADAMS, SHARRON G | Operating Expenses and Capital Outlay | $153.00 |
| ADAMS, SUSAN | Operating Expenses and Capital Outlay | $439.14 |
| ADAMSON INDUSTRIES CORPORATION | Operating Expenses and Capital Outlay | $2,858.00 |
| ADVANCED MEDICAL IMAGING | Operating Expenses and Capital Outlay | $1,143.00 |
| AGING CENTER OF THE ROCKIES | Operating Expenses and Capital Outlay | $350.00 |
| AGRIUM ADVANCED TECHNOLOGIES INC | Operating Expenses and Capital Outlay | $1,863.65 |
| AIMS COMMUNITY COLLEGE | Operating Expenses and Capital Outlay | $840.00 |
| AIR O PURE | Operating Expenses and Capital Outlay | $1,862.50 |
| AIRBITS LLC | Operating Expenses and Capital Outlay | $474.00 |
| AIRGAS INTERMOUNTAIN INC | Operating Expenses and Capital Outlay | $432.47 |
| AIRPARK VILLAGE LLC | Operating Expenses and Capital Outlay | $550.00 |
| ALBERTSON'S | Operating Expenses and Capital Outlay | $248.31 |
| ALL LINES INSURANCE | Operating Expenses and Capital Outlay | $193.00 |
| ALL SPORTS TROPHIES INC | Operating Expenses and Capital Outlay | $12.00 |
| ALLEN, COLE R | General Ledger | $476.00 |
| ALLEN, PATRICK C MD | Operating Expenses and Capital Outlay | $1,622.14 |
| ALSCO / AMERICAN LINEN DIVISION | Operating Expenses and Capital Outlay | $730.52 |
| ALWAYS EXTRAORDINARY LLC | Operating Expenses and Capital Outlay | $990.00 |
| AMERICAN FAMILY INSURANCE | Operating Expenses and Capital Outlay | $226.90 |
| AMERICAN PENNANT MANUFACTURING COMPANY | Operating Expenses and Capital Outlay | $216.48 |
| AMERICAN RED CROSS | Operating Expenses and Capital Outlay | $230.00 |
| AMERICAN SOCIETY ON AGING | Operating Expenses and Capital Outlay | $450.00 |
| AMERIGAS PROPANE INC | Operating Expenses and Capital Outlay | $4,966.24 |
| AMICH & JENKS INC | Operating Expenses and Capital Outlay | $250.00 |
| ANAYA, ALESIA | Operating Expenses and Capital Outlay | $150.00 |
| ANDERSEN, DEBRA MARIE | General Ledger | $168.25 |
| ANDERSEN, DEBRA MARIE | Operating Expenses and Capital Outlay | $117.30 |
| ANDERSON & KEIL ATTORNEYS AT LAW | General Ledger | $207.38 |
| ANDERSON & WHITNEY PC | Operating Expenses and Capital Outlay | $28,000.00 |
| ANDERSON, JONATHON | Operating Expenses and Capital Outlay | $550.80 |
| ANDREWS, CHARITY DAWN | Operating Expenses and Capital Outlay | $601.78 |
| ANGENENDT CUMMINS, ERIN | Operating Expenses and Capital Outlay | $56.10 |
| AON GLOBAL RISK CONSULTING | Operating Expenses and Capital Outlay | $6,250.00 |
| APEX GUTTER INC | Operating Expenses and Capital Outlay | $450.00 |
| APEX SHREDDING INC | Operating Expenses and Capital Outlay | $120.00 |
| APOTHECUS PHARMACEUTICAL CORPORATION | Operating Expenses and Capital Outlay | $217.63 |
| ARAMARK CORRECTIONAL SERVICES LLC | Operating Expenses and Capital Outlay | $88,135.42 |
| ARAPAHOE COMMUNITY TREATMENT CENTER INC | Operating Expenses and Capital Outlay | $1,169.94 |
| ARAPAHOE COUNTY | Operating Expenses and Capital Outlay | $750.00 |
| AREND, KYLE | Operating Expenses and Capital Outlay | $91.50 |
| ARNOLD LAGOWSKI, RACHEL JEAN | Operating Expenses and Capital Outlay | $713.92 |
| ARTECH BUSINESS FORMS | Operating Expenses and Capital Outlay | $976.00 |
| ARTHUR J GALLAGHER RISK MANAGEMENT SERVICES INC | Operating Expenses and Capital Outlay | $1,842.40 |
| ASCEND CAREER AND LIFE STRATEGIES, L L C | Operating Expenses and Capital Outlay | $425.00 |
| ASHBY, KATHERINE | Operating Expenses and Capital Outlay | $99.45 |
| ASHCROFT KENNELS | Operating Expenses and Capital Outlay | $100.00 |
| ASPEN ENTERPRISES OF NORTHERN COLORADO INC | Operating Expenses and Capital Outlay | $260.00 |
| ASSETWORKS INC | Operating Expenses and Capital Outlay | $4,095.00 |
| ATLAS UNLIMITED LLC | Operating Expenses and Capital Outlay | $100.00 |
| AUTO ELECTRIC EXCHANGE INC | Operating Expenses and Capital Outlay | $268.00 |
| AV-TECH ELECTRONICS INC | Operating Expenses and Capital Outlay | $67,386.55 |
| AVALIS WAYFINDING SOLUTIONS INC | Operating Expenses and Capital Outlay | $35.00 |
| AYRAUD, DAVID | Operating Expenses and Capital Outlay | $91.59 |
| B & M ROOFING INC | Operating Expenses and Capital Outlay | $224.99 |
| B I INCORPORATED | Operating Expenses and Capital Outlay | $4,723.06 |
| B' SIGNS | Operating Expenses and Capital Outlay | $237.00 |
| BACA, JOHANNA | Operating Expenses and Capital Outlay | $12.24 |
| BAINER, KEITH | Operating Expenses and Capital Outlay | $59.16 |
| BAMMY'S GOURMET BAKERY | Operating Expenses and Capital Outlay | $64.00 |
| BANGS, LISA | Operating Expenses and Capital Outlay | $14.28 |
| BARBER, J SCOTT | Operating Expenses and Capital Outlay | $26.96 |
| BARETICH, DENISE M | Operating Expenses and Capital Outlay | $269.79 |
| BARKER, CHRISTINA ANN | Operating Expenses and Capital Outlay | $82.11 |
| BARRON COUNTY | Operating Expenses and Capital Outlay | $50.00 |
| BATES, JACK | Refund of Revenue | $28.00 |
| BATEY, SUZETTE | Operating Expenses and Capital Outlay | $323.79 |
| BATTERIES PLUS | Operating Expenses and Capital Outlay | $40.99 |
| BAUMGARTNER, NINA | Operating Expenses and Capital Outlay | $15.30 |
| BEALL, LONI | Operating Expenses and Capital Outlay | $56.50 |
| BEAR RUBBER STAMPS | Operating Expenses and Capital Outlay | $188.00 |
| BEAUDRY STAATS, SUSAN | Operating Expenses and Capital Outlay | $362.61 |
| BECK, CATHERINE MONIQUE | Operating Expenses and Capital Outlay | $201.45 |
| BELLFY, REMY DOREEN | Operating Expenses and Capital Outlay | $299.00 |
| BENT COUNTY | Operating Expenses and Capital Outlay | $1,000.00 |
| BERG, CAROL | Refund of Revenue | $29.00 |
| BERGER, MARY ELAINE | Operating Expenses and Capital Outlay | $648.63 |
| BERTHOUD ACE HARDWARE | Operating Expenses and Capital Outlay | $66.96 |
| BERTHOUD, TOWN OF | Operating Expenses and Capital Outlay | $17,804.27 |
| BEST WESTERN | Operating Expenses and Capital Outlay | $150.00 |
| BESTWAY CONCRETE COMPANY | Operating Expenses and Capital Outlay | $1,044.40 |
| BEVEL, GARDNER AND ASSOCIATES INC | Operating Expenses and Capital Outlay | $4,638.50 |
| BIG R MANUFACTURING | General Ledger | $2,485.21 |
| BIG THOMPSON MEDICAL GROUP PC | Operating Expenses and Capital Outlay | $8,160.00 |
| BLADEWORKS INC | Operating Expenses and Capital Outlay | $28,408.75 |
| BLEHM, GERALD A | Operating Expenses and Capital Outlay | $265.20 |
| BLOCK, CAROL L | Operating Expenses and Capital Outlay | $293.00 |
| BOB BARKER COMPANY INC | Operating Expenses and Capital Outlay | $4,756.24 |
| BOMGAARS SUPPLY INC | Operating Expenses and Capital Outlay | $163.92 |
| BONDA, PAMELA RENEE | Operating Expenses and Capital Outlay | $45.90 |
| BONDHUS, VANESSA | Operating Expenses and Capital Outlay | $559.98 |
| BORING, JEFFREY | Operating Expenses and Capital Outlay | $308.82 |
| BORN, DAVID | Operating Expenses and Capital Outlay | $544.68 |
| BORSTAD CONSULTING SERVICES LLC | Operating Expenses and Capital Outlay | $5,700.00 |
| BOSS ASSOCIATES | Operating Expenses and Capital Outlay | $310.00 |
| BOULDER COUNTY | Operating Expenses and Capital Outlay | $367.63 |
| BOULDER COUNTY | Refund of Revenue | $29.00 |
| BOWEN, DEBRA LENORE | Operating Expenses and Capital Outlay | $50.94 |
| BOXELDER BASIN REGIONAL STORMWATER AUTHORITY | Operating Expenses and Capital Outlay | $2,863.81 |
| BOXELDER SANITATION DISTRICT | Operating Expenses and Capital Outlay | $24.20 |
| BRAWLEY, MYKEL L | Operating Expenses and Capital Outlay | $197.88 |
| BRENDLE GROUP INC, THE | Operating Expenses and Capital Outlay | $850.50 |
| BREW-TYME INC | Operating Expenses and Capital Outlay | $619.25 |
| BREWER, SANDRA M | Operating Expenses and Capital Outlay | $62.22 |
| BRINKER'S INTERIOR DESIGN INC | Operating Expenses and Capital Outlay | $12,682.78 |
| BRINKS, LAURA | Operating Expenses and Capital Outlay | $242.72 |
| BRITTINGHAM, EILEEN | Operating Expenses and Capital Outlay | $39.60 |
| BROOKINS, CAROLE M | Operating Expenses and Capital Outlay | $300.55 |
| BROOKS, MAGGIE ANN | Operating Expenses and Capital Outlay | $1,486.77 |
| BROWN'S EXCAVATING | Operating Expenses and Capital Outlay | $408.00 |
| BUCKEYE WELDING SUPPLY COMPANY INC | Operating Expenses and Capital Outlay | $45.50 |
| BUFFALO RUN APARTMENTS | Operating Expenses and Capital Outlay | $344.00 |
| BUILDERS EXCHANGE | Operating Expenses and Capital Outlay | $600.00 |
| BUILDING SPECIALTIES | Operating Expenses and Capital Outlay | $211.20 |
| BULIK-HOCUM, KRISTINA | General Ledger | $101.75 |
| BURKE, SUE | Operating Expenses and Capital Outlay | $92.01 |
| BURSON, MICHAEL | Operating Expenses and Capital Outlay | $2,433.21 |
| BURT'S SHIRTS INC | Operating Expenses and Capital Outlay | $1,959.35 |
| BYERS, SUSANNE LYNNE | Operating Expenses and Capital Outlay | $468.02 |
| C & C HOLDINGS INC | Operating Expenses and Capital Outlay | $2,716.46 |
| C & S SWEEPING SERVICES IN | Operating Expenses and Capital Outlay | $9,751.50 |
| C A S A PROGRAM INC | Operating Expenses and Capital Outlay | $4,526.00 |
| C D FASTENERS | Operating Expenses and Capital Outlay | $11.83 |
| C D O T COLORADO DEPT OF TRANSPORTATION | General Ledger | $7,280.34 |
| C I M A COMPANIES INC, THE | Operating Expenses and Capital Outlay | $1,325.26 |
| C M S MECHANICAL SERVICES INC | Operating Expenses and Capital Outlay | $8,706.29 |
| C P S HR CONSULTING | Operating Expenses and Capital Outlay | $2,004.75 |
| C R C CARSTAR | Operating Expenses and Capital Outlay | $2,830.33 |
| C T L/THOMPSON INC | Operating Expenses and Capital Outlay | $1,675.00 |
| CADRY, JEFF | Operating Expenses and Capital Outlay | $100.00 |
| CALIFORNIA CONTRACTORS SUPPLIES INC | Operating Expenses and Capital Outlay | $332.88 |
| CALL ONE INC | Operating Expenses and Capital Outlay | $465.00 |
| CALLIES, DEBORAH | Operating Expenses and Capital Outlay | $332.16 |
| CAMPBELL, DEBORAH J | Operating Expenses and Capital Outlay | $23.99 |
| CARE A VAN/SAINT INC | Operating Expenses and Capital Outlay | $4,067.00 |
| CARE HOUSING INC | Operating Expenses and Capital Outlay | $2,565.36 |
| CARE TRUST PUBLICATIONS LLC | Operating Expenses and Capital Outlay | $2,100.16 |
| CAROW, STEPHEN RAYMOND | Operating Expenses and Capital Outlay | $219.89 |
| CARRIER, ROBIN | Operating Expenses and Capital Outlay | $277.53 |
| CARTER, LOUIS | Operating Expenses and Capital Outlay | $50.00 |
| CASTLES K-9 INC | Operating Expenses and Capital Outlay | $6,400.00 |
| CATERING TO YOU BY JAMES INC | Operating Expenses and Capital Outlay | $442.50 |
| CENTER FOR CHILD AND FAMILY THERAPY, THE | Operating Expenses and Capital Outlay | $375.00 |
| CENTER FOR FAMILY OUTREACH, THE | Operating Expenses and Capital Outlay | $16,527.14 |
| CENTRAL INC | Operating Expenses and Capital Outlay | $270.47 |
| CENTURYLINK | Operating Expenses and Capital Outlay | $107.26 |
| CHADRON STATE COLLEGE | Operating Expenses and Capital Outlay | $570.00 |
| CHAISSON, ANNE | Operating Expenses and Capital Outlay | $61.71 |
| CHARLES D JONES COMPANY INCORPORATED | Operating Expenses and Capital Outlay | $739.94 |
| CHIEF SUPPLY | Operating Expenses and Capital Outlay | $232.95 |
| CHILD SAFE | Operating Expenses and Capital Outlay | $240.00 |
| CHIPPERS LANES | Operating Expenses and Capital Outlay | $750.00 |
| CHIU, SHEAN TSONG | Operating Expenses and Capital Outlay | $400.00 |
| CHOICE TOWING | Operating Expenses and Capital Outlay | $320.00 |
| CHRISTNER, MICHAEL ALLEN | General Ledger | $27.75 |
| CHRISTOPHER, DEBORAH | Operating Expenses and Capital Outlay | $83.64 |
| CHURCH, MARLO | Operating Expenses and Capital Outlay | $116.79 |
| CINTAS CORPORATION | Operating Expenses and Capital Outlay | $923.89 |
| CINTAS FIRST AID & SAFETY | Operating Expenses and Capital Outlay | $1,909.07 |
| CIRULI ASSOCIATES | Operating Expenses and Capital Outlay | $4,000.00 |
| CITIZEN PRINTING COMPANY INC | Operating Expenses and Capital Outlay | $3,204.50 |
| CLANCY, JANE | Operating Expenses and Capital Outlay | $107.10 |
| CLARK SECURITY PRODUCTS INC | Operating Expenses and Capital Outlay | $368.42 |
| CLEARINGHOUSE | General Ledger | $231.02 |
| CLEMENT-JOHNSON, ANDREA L | Operating Expenses and Capital Outlay | $76.50 |
| CLOUGH, MATTHEW SCHOENFELD | Operating Expenses and Capital Outlay | $410.55 |
| CLOYD, CYNTHIA | Operating Expenses and Capital Outlay | $212.67 |
| COBITCO INC | General Ledger | $4,363.20 |
| COCA-COLA ENTERPRISES INC | Operating Expenses and Capital Outlay | $100.05 |
| COFFEE CRAZE | Operating Expenses and Capital Outlay | $39.00 |
| COHEN LAW GROUP, THE | General Ledger | $1,044.86 |
| COLE INFORMATION SERVICES | Operating Expenses and Capital Outlay | $278.95 |
| COLE, NATALIE CAROL | Operating Expenses and Capital Outlay | $500.00 |
| COLICCHIO, NICOL PSY D | Operating Expenses and Capital Outlay | $603.68 |
| COLLEGE OF AMERICAN PATHOLOGISTS | Operating Expenses and Capital Outlay | $98.79 |
| COLOR CORRAL | Operating Expenses and Capital Outlay | $1,005.00 |
| COLOR PRO PRINTING INC | Operating Expenses and Capital Outlay | $3,544.00 |
| COLORADO 4-H FOUNDATION | Operating Expenses and Capital Outlay | $1,538.76 |
| COLORADO ASSOCIATION OF PROPERTY & EVIDENCE TECHNICIANS | Operating Expenses and Capital Outlay | $460.00 |
| COLORADO BAR ASSOCIATION | Operating Expenses and Capital Outlay | $2,845.00 |
| COLORADO BUREAU OF INVESTIGATION | Operating Expenses and Capital Outlay | $118.50 |
| COLORADO CAB CO LLC | Operating Expenses and Capital Outlay | $118.00 |
| COLORADO CORRECTIONAL INDUSTRIES | Operating Expenses and Capital Outlay | $963.67 |
| COLORADO DEPT OF | General Ledger | $318,280.82 |
| COLORADO DEPT OF | Operating Expenses and Capital Outlay | $6,736.54 |
| COLORADO DISTRICT ATTORNEY COUNCIL | Operating Expenses and Capital Outlay | $1,970.52 |
| COLORADO ENVELOPE INC | Operating Expenses and Capital Outlay | $449.25 |
| COLORADO GOVERNMENT HUMAN SERVICE FINANCIAL OFFICERS ASSOCIATION | Operating Expenses and Capital Outlay | $60.00 |
| COLORADO IRON & METAL INC | Operating Expenses and Capital Outlay | $380.00 |
| COLORADO MACHINERY COMPANY | Operating Expenses and Capital Outlay | $3,364.26 |
| COLORADO NONPROFIT DEVELOPMENT CENTER | Operating Expenses and Capital Outlay | $422.00 |
| COLORADO SAFETY ASSOCIATION | Operating Expenses and Capital Outlay | $516.00 |
| COLORADO SOCIAL SERVICES DIRECTOR'S ASSOCIATION | Operating Expenses and Capital Outlay | $5,000.00 |
| COLORADO STATE PARKS | General Ledger | $99.75 |
| COLORADO STATE UNIVERSITY | Operating Expenses and Capital Outlay | $18,318.10 |
| COMCAST CABLE COMMUNICATIONS INC | Operating Expenses and Capital Outlay | $79.00 |
| COMCOR INC | Operating Expenses and Capital Outlay | $2,339.88 |
| COMPLETE MAILING SOLUTIONS INC | Operating Expenses and Capital Outlay | $653.66 |
| COMPLETE MAINTENANCE SERVICE | Operating Expenses and Capital Outlay | $1,290.00 |
| COMPLETE WIRELESS TECHNOLOGIES | Operating Expenses and Capital Outlay | $123.06 |
| COMPSYCH CORPORATION | General Ledger | $2,316.98 |
| COMPSYCH CORPORATION | Operating Expenses and Capital Outlay | $284.04 |
| COMPUTER SITES INC | Operating Expenses and Capital Outlay | $1,135.00 |
| COMPUTER SYSTEMS DESIGN COMPANY | Operating Expenses and Capital Outlay | $2,940.00 |
| CONCRETE STABILIZATION TECHNOLOGIES INC | Operating Expenses and Capital Outlay | $2,025.00 |
| CONNECTIONS FOR INDEPENDENT LIVING | Operating Expenses and Capital Outlay | $137.50 |
| CONNELL RESOURCES INC | General Ledger | $226.31 |
| CONNELL RESOURCES INC | Operating Expenses and Capital Outlay | $3,540.86 |
| CONSTRUCTION SUPPLY HOUSE | Operating Expenses and Capital Outlay | $19.00 |
| CONSULTING ENGINEERING GROUP LLC, THE | Operating Expenses and Capital Outlay | $200.00 |
| COOPERATIVE PERSONNEL SERVICE | Operating Expenses and Capital Outlay | $396.00 |
| COPY CO QUALITY PRINTING | Operating Expenses and Capital Outlay | $116.00 |
| CORRECTIONAL HEALTH CARE MANAGEMENT | Operating Expenses and Capital Outlay | $292,978.00 |
| CORRECTIONAL MANAGEMENT INC | Operating Expenses and Capital Outlay | $310.00 |
| CORTINA REAL ESTATE LLC | Operating Expenses and Capital Outlay | $11,491.49 |
| COULSON EXCAVATING COMPANY | Operating Expenses and Capital Outlay | $440,044.61 |
| COUNSELING SERVICE ASSOCIATES | Operating Expenses and Capital Outlay | $165.00 |
| COUNTRY CLEANERS | Operating Expenses and Capital Outlay | $213.40 |
| COURTNEY, NANCY | Operating Expenses and Capital Outlay | $220.32 |
| COX, MINA | Operating Expenses and Capital Outlay | $197.37 |
| CRAFT TROPHY & RIBBON | Operating Expenses and Capital Outlay | $216.41 |
| CRESCENT ELECTRIC SUPPLY COMPANY | Operating Expenses and Capital Outlay | $1,312.87 |
| CRICKET COMMUNICATIONS | Operating Expenses and Capital Outlay | $127.85 |
| CROP PRODUCTION SERVICES INC | Operating Expenses and Capital Outlay | $440.00 |
| CROSSROADS SAFEHOUSE | Operating Expenses and Capital Outlay | $189.00 |
| CRUCELL VACCINES INC | Operating Expenses and Capital Outlay | $4,800.00 |
| CRUMBAKER, KAREN | Operating Expenses and Capital Outlay | $136.96 |
| CUNDALL, RICHARD DAN | Operating Expenses and Capital Outlay | $650.00 |
| CUSTOM DIRECT LLC | Operating Expenses and Capital Outlay | $5,078.00 |
| CUSTOM SERVICES OF COLORADO INC | Operating Expenses and Capital Outlay | $10,622.40 |
| CUSTOM TABS & SPECIALTIES | Operating Expenses and Capital Outlay | $490.00 |
| D & K PUMPING | Operating Expenses and Capital Outlay | $2,899.00 |
| D & N CLEANING & JANITORAL INC | Operating Expenses and Capital Outlay | $38,741.42 |
| D B C IRRIGATION SUPPLY | Operating Expenses and Capital Outlay | $105.35 |
| D C I RESIDENTIAL | Refund of Revenue | $1,566.55 |
| D O A CUSTOM EMBROIDERY | Operating Expenses and Capital Outlay | $62.50 |
| D R H SECURITY INC | Operating Expenses and Capital Outlay | $375.00 |
| D X P ENTERPRISES INC | Operating Expenses and Capital Outlay | $16.54 |
| DAD'S MAYTAG LAUNDRY | Operating Expenses and Capital Outlay | $14.75 |
| DAILEY, DONNA R | Operating Expenses and Capital Outlay | $400.00 |
| DATA-LOCK INC | Operating Expenses and Capital Outlay | $31.39 |
| DAVE'S LOCKSMITHING | Operating Expenses and Capital Outlay | $90.00 |
| DAVIDS, TARYN SUE | Operating Expenses and Capital Outlay | $163.86 |
| DAVIDSON-GEBHARDT CHEVROLET | Operating Expenses and Capital Outlay | $69.11 |
| DAY WEATHER INC | Operating Expenses and Capital Outlay | $600.00 |
| DAY, CHRISTINE DIANE | Operating Expenses and Capital Outlay | $223.40 |
| DE LOS SANTOS, ELIDA M | Operating Expenses and Capital Outlay | $33.65 |
| DEEP ROCK WATER COMPANY | Operating Expenses and Capital Outlay | $636.86 |
| DEHN, ROBERT | General Ledger | $17,965.00 |
| DELEHOY CONSTRUCTION INC | Operating Expenses and Capital Outlay | $25,209.25 |
| DELL MARKETING L P | Operating Expenses and Capital Outlay | $305,188.47 |
| DELLENBACH MOTORS | Operating Expenses and Capital Outlay | $17,594.00 |
| DELUCA-FORZLEY, DEBBIE | Operating Expenses and Capital Outlay | $145.00 |
| DENISON, BARRY R | Operating Expenses and Capital Outlay | $133.29 |
| DESIGN WORKSHOP INC | Operating Expenses and Capital Outlay | $12,412.59 |
| DEX MEDIA EAST LLC | Operating Expenses and Capital Outlay | $1,203.75 |
| DIAMOND PHARMACY SERVICES | Operating Expenses and Capital Outlay | $17,537.51 |
| DIAMOND VOGEL PAINT CENTER | Operating Expenses and Capital Outlay | $212.06 |
| DIEDE, LINDA KAY | Operating Expenses and Capital Outlay | $26.52 |
| DIGLIANI, JACK PHD ED | Operating Expenses and Capital Outlay | $4,000.00 |
| DIRECT MAIL SERVICES | Operating Expenses and Capital Outlay | $17,257.77 |
| DIRECTV INC | Operating Expenses and Capital Outlay | $48.99 |
| DISCOUNT TIRE COMPANY | Operating Expenses and Capital Outlay | $794.00 |
| DISH NETWORK | Operating Expenses and Capital Outlay | $45.59 |
| DIVE RESCUE INC | Operating Expenses and Capital Outlay | $82.72 |
| DONALDSON, KELLY | Operating Expenses and Capital Outlay | $99.96 |
| DONNELLY, THOMAS | Operating Expenses and Capital Outlay | $594.15 |
| DRENDEL, JAMES MICHAEL | Operating Expenses and Capital Outlay | $8.00 |
| DRUG IMPAIRMENT DETECTION SERVICES LLC | Operating Expenses and Capital Outlay | $7,554.00 |
| DRURY, IDA | Operating Expenses and Capital Outlay | $3,677.92 |
| DUCHEN SMITH, KATHERINE | Operating Expenses and Capital Outlay | $675.00 |
| DUKE, ELEANOR LOUISE | Operating Expenses and Capital Outlay | $16.32 |
| DYE, SHEILA ELIZABETH | Operating Expenses and Capital Outlay | $277.44 |
| E & B AUTOMOTIVE INC | Operating Expenses and Capital Outlay | $623.45 |
| E T R ASSOCIATES | Operating Expenses and Capital Outlay | $3,050.23 |
| ECKERT, JOAN | Refund of Revenue | $20.00 |
| ECONOMIC MODELING SPECIALISTS INC | Operating Expenses and Capital Outlay | $7,250.00 |
| EDUCATION & LIFE TRAINING CENTER | Operating Expenses and Capital Outlay | $273.00 |
| EDWARDS REFRIGERATION | Operating Expenses and Capital Outlay | $223.88 |
| EDWARDS, KATHLEEN | Operating Expenses and Capital Outlay | $9.00 |
| EILEEN'S COLOSSAL COOKIES | Operating Expenses and Capital Outlay | $19.55 |
| EL PASO COUNTY | Operating Expenses and Capital Outlay | $65.00 |
| ELDER, DARREL | Operating Expenses and Capital Outlay | $75.00 |
| ELDERHAUS ADULT DAY PROGRAMS INC | Operating Expenses and Capital Outlay | $4,792.00 |
| ELECTION CENTER | Operating Expenses and Capital Outlay | $50.00 |
| ELECTROM POWER PRODUCTS LLC | Operating Expenses and Capital Outlay | $2,776.00 |
| ELECTRONIC SYSTEMS INTERNATIONAL INC | Operating Expenses and Capital Outlay | $4,207.22 |
| ELEVATIONS FEDERAL CREDIT UNION | General Ledger | $349.82 |
| ELK RIVER ENTERPRISE | Operating Expenses and Capital Outlay | $1,140.40 |
| ELLAM, ASHLEY | Operating Expenses and Capital Outlay | $175.50 |
| ELLENBECKER OIL INC | Operating Expenses and Capital Outlay | $3,705.90 |
| ELMO-TECH INC | Operating Expenses and Capital Outlay | $592.50 |
| EMBASSY SUITES | Operating Expenses and Capital Outlay | $225.00 |
| EMPIRE GAS AND ELECTRIC EQUIPMENT CO | Operating Expenses and Capital Outlay | $2,722.61 |
| EMPLOYER'S COUNCIL SERVICE | Operating Expenses and Capital Outlay | $1,935.00 |
| EMPLOYMENT SOLUTIONS | Operating Expenses and Capital Outlay | $17,536.74 |
| EMPOWER CAREER CONSULTING LLC | Operating Expenses and Capital Outlay | $120.00 |
| ENGEL, CARMEN | General Ledger | $27.75 |
| ENHANCE PRINTING LLC | Operating Expenses and Capital Outlay | $969.26 |
| ENNIS PAINT INC | General Ledger | $21,108.00 |
| ENSITE | Operating Expenses and Capital Outlay | $5,225.00 |
| ENVIROPEST | Operating Expenses and Capital Outlay | $756.50 |
| ENVIROTECH SERVICES INC | General Ledger | $144,470.73 |
| ESQUIRE DEPOSITION SOLUTIONS | Operating Expenses and Capital Outlay | $1,524.20 |
| ESTES PARK LUMBER COMPANY | Operating Expenses and Capital Outlay | $669.12 |
| ESTES PARK MEDICAL CENTER | Operating Expenses and Capital Outlay | $63.00 |
| ESTES PARK NEWS, THE | Operating Expenses and Capital Outlay | $40.00 |
| ESTES PARK RENT ALL INC | Operating Expenses and Capital Outlay | $279.13 |
| ESTES PARK, TOWN OF | Operating Expenses and Capital Outlay | $21,895.29 |
| ESTES VALLEY RECREATION & PARK DISTRICT | Operating Expenses and Capital Outlay | $1,034.25 |
| EVANS, MARY LOU | Operating Expenses and Capital Outlay | $290.19 |
| EVENSON, KRISTINE C | Operating Expenses and Capital Outlay | $12.75 |
| EVERBANK COMMERCIAL FINANCE INC | Operating Expenses and Capital Outlay | $2,458.40 |
| EVERHART & ASSOCIATES L L C | Operating Expenses and Capital Outlay | $4,140.00 |
| EWING, WAYNE A | Operating Expenses and Capital Outlay | $312.50 |
| EXELBY, VALERIE E | General Ledger | $812.11 |
| EXODUS MOVING & STORAGE | Operating Expenses and Capital Outlay | $1,753.50 |
| EXPERIAN | Operating Expenses and Capital Outlay | $272.39 |
| EXPRESS EMPLOYMENT PROFESSIONALS | Operating Expenses and Capital Outlay | $2,643.34 |
| EXPRESS TOLL SERVICE CENTER | Operating Expenses and Capital Outlay | $117.20 |
| F & C DOOR CHECK & LOCK SERVICE INC | Operating Expenses and Capital Outlay | $567.84 |
| FAIRBANK, DONN K | Operating Expenses and Capital Outlay | $17.39 |
| FAMILY CENTER, THE | Operating Expenses and Capital Outlay | $7,408.54 |
| FAMILY MEDICINE OF FORT COLLINS | Operating Expenses and Capital Outlay | $420.00 |
