> Departments > Human Services > Income Limits

Income Limits

As of October 1, 2009 (November 1 for LEAP)

This chart is based on your monthly gross income, which is ALL earnings BEFORE taxes
PLUS all unearned income in the household (Child Support, SSI, etc.)
Family Size Food Assistance1 MEDICAID
for pregnant women2 & Children 1-5 yr
MEDICAID
for children 6-18 yr
Colorado Works
(TANF)
for one parent families3
CCAP AND OAP QMB SLIMB QI-1 LEAP
14 $1,174 $1,201 $903 $253   $200 $699 $923 $1,103 $1,239 $1,670
2 1,579 1,615 1,215 331 $2,246     1,235 1,477 1,660 2,246
3 1,984 2,030 1,526 421 2,823           2,823
4 2,389 2,444 1,838 510 3,400           3,400
5 2,794 2,859 2,150 605 3,976           3,976
6 3,200 3,273 2,461 697 4,553           4,553
7 3,605 3,688 2,773 770 5,130           5,129
8 4,010 4,102 3,085 844 5,705           5,706
Each additional 406 415 312 67 577           577
1 Income limits may be higher for seniors and disabled individuals.
2 For Medicaid Only: Count unborn as a family member.
3 Two Parent and Caretaker/Relative Colorado Works amounts available at reception desks.
4 For Colorado Works (TANF): 6 mo+ pregnant counts as 1.
AMOUNTS ARE SUBJECT TO CHANGE. RESOURCE LIMITS ALSO APPLY.