During the several sessions of the Board of County Commissioners of Larimer County during the month of October 2011, there being present a majority of the Commissioners, the following accounts were claimed and allowed and payments were ordered issued heretofore.
| Vendor | Account | Amount |
|---|---|---|
| 24 HOUR SIGN LANGUAGE SERVICES | Operating Expenses and Capital Outlay | $680.00 |
| 3 M ELECTRONIC MONITORING INC | Operating Expenses and Capital Outlay | $328.00 |
| A & B IMPORT AUTO INC | Operating Expenses and Capital Outlay | $5,731.58 |
| A A A ENTERPRISES INC | Operating Expenses and Capital Outlay | $97.30 |
| A B AUTO BROKER | Operating Expenses and Capital Outlay | $200.00 |
| A D P INC | Operating Expenses and Capital Outlay | $12,452.98 |
| A D P SCREENING & SELECTION SERVICES | Operating Expenses and Capital Outlay | $1,656.83 |
| A D T SECURITY SERVICES | Operating Expenses and Capital Outlay | $1,337.06 |
| A F L A C - AMERICAN FAMILY | General Ledger | $12,340.60 |
| A P L ACCESS AND SECURITY INC | Operating Expenses and Capital Outlay | $12,275.65 |
| A T & T MOBILITY | Operating Expenses and Capital Outlay | $842.70 |
| A Z SAFETY SUPPLY | Operating Expenses and Capital Outlay | $383.84 |
| A-1 PAVEMENT MARKING | Operating Expenses and Capital Outlay | $3,275.00 |
| ACCENT PURCHASING SOLUTIONS | Operating Expenses and Capital Outlay | $508.56 |
| ACCESS INTELLIGENCE L L C | Operating Expenses and Capital Outlay | $325.17 |
| ACE HARDWARE | Operating Expenses and Capital Outlay | $731.05 |
| ACE HARDWARE OF ESTES PARK | Operating Expenses and Capital Outlay | $206.61 |
| ACTION SIGNS & BANNERS LLC | Operating Expenses and Capital Outlay | $689.28 |
| ADAMS, SHARRON G | Operating Expenses and Capital Outlay | $145.35 |
| ADAMS, SUSAN | Operating Expenses and Capital Outlay | $738.22 |
| ADRIAN FAMILY L L C | General Ledger | $276.50 |
| ADVANCED MEDICAL IMAGING | Operating Expenses and Capital Outlay | $1,143.00 |
| ADVANCED MEDICAL IMAGING CONSULTANTS | Operating Expenses and Capital Outlay | $12.95 |
| AFEWORKI, BEREKTI | Operating Expenses and Capital Outlay | $40.00 |
| AGBOYANI, RENEE | Operating Expenses and Capital Outlay | $28.05 |
| AGING CENTER OF THE ROCKIES | Operating Expenses and Capital Outlay | $1,334.00 |
| AGREN BLANDO COURT REPORTING & VIDEO INC | Operating Expenses and Capital Outlay | $989.55 |
| AIR O PURE | Operating Expenses and Capital Outlay | $1,297.50 |
| AK DEFENSE | Operating Expenses and Capital Outlay | $597.35 |
| ALASKA, STATE OF | General Ledger | $200.50 |
| ALERT SECURITY INC | Operating Expenses and Capital Outlay | $101.97 |
| ALL RIGHT SEAMLESS GUTTERS | Operating Expenses and Capital Outlay | $450.00 |
| ALLEN, PATRICK C MD | Operating Expenses and Capital Outlay | $2,433.21 |
| ALLISON, MELANIE JO | Operating Expenses and Capital Outlay | $183.24 |
| ALPHA GRAPHICS | Operating Expenses and Capital Outlay | $395.00 |
| ALSCO / AMERICAN LINEN DIVISION | Operating Expenses and Capital Outlay | $667.44 |
| ALWAYS EXTRAORDINARY LLC | Operating Expenses and Capital Outlay | $660.00 |
| AMERICAN ACADEMY/FORENSIC SCIENCES | Operating Expenses and Capital Outlay | $145.00 |
| AMERICAN ASSOCIATION OF CODE ENFORCEMENT, THE | Operating Expenses and Capital Outlay | $75.00 |
| AMERICAN ASSOCIATION OF POLICE POLYGRAPHISTS | Operating Expenses and Capital Outlay | $125.00 |
| AMERIGAS PROPANE INC | Operating Expenses and Capital Outlay | $1,948.97 |
| AMEY FARM | Refund of Revenue | $6.58 |
| ANDERSON & KEIL ATTORNEYS AT LAW | General Ledger | $539.35 |
| ANDERSON, GABRIEL | Operating Expenses and Capital Outlay | $100.00 |
| ANDREWS, JON | Operating Expenses and Capital Outlay | $232.00 |
| ANGENENDT CUMMINS, ERIN | Operating Expenses and Capital Outlay | $72.93 |
| ARAMARK CORRECTIONAL SERVICES LLC | Operating Expenses and Capital Outlay | $58,235.83 |
| ARAPAHOE COMMUNITY TREATMENT CENTER INC | Operating Expenses and Capital Outlay | $1,132.20 |
| ARAPAHOE COUNTY RESIDENTIAL CENTER | Operating Expenses and Capital Outlay | $240.00 |
| ARMSTRONG MOVING & STORAGE | Operating Expenses and Capital Outlay | $599.87 |
| ARNOLD LAGOWSKI, RACHEL JEAN | Operating Expenses and Capital Outlay | $361.08 |
| ARROW FENCING & AUTOMATED GATES INC | Operating Expenses and Capital Outlay | $1,404.12 |
| ARROWHEAD FORENSICS | Operating Expenses and Capital Outlay | $371.20 |
| ARROYO DELGADO, BRENDA | Operating Expenses and Capital Outlay | $57.12 |
| ASHBY, KATHERINE | Operating Expenses and Capital Outlay | $52.02 |
| ASHCROFT KENNELS | Operating Expenses and Capital Outlay | $140.00 |
| ASPEN ENTERPRISES OF NORTHERN COLORADO INC | Operating Expenses and Capital Outlay | $260.00 |
| ATLAS UNLIMITED LLC | Operating Expenses and Capital Outlay | $490.00 |
| AYRES ASSOCIATES | Operating Expenses and Capital Outlay | $967.50 |
| B I INCORPORATED | Operating Expenses and Capital Outlay | $7,587.33 |
| BAGNELL, JANICE C AND | Refund of Revenue | $45.00 |
| BAHN, WALDEN | Refund of Revenue | $50.00 |
| BAILEY, DANNIE | Operating Expenses and Capital Outlay | $115.00 |
| BAMMY'S GOURMET BAKERY | Operating Expenses and Capital Outlay | $32.00 |
| BANGS, LISA | Operating Expenses and Capital Outlay | $423.15 |
| BARETICH, DENISE M | Operating Expenses and Capital Outlay | $263.82 |
| BARGER, DELORES J | Operating Expenses and Capital Outlay | $4,215.00 |
| BATEY, SUZETTE | Operating Expenses and Capital Outlay | $183.65 |
| BATTERIES PLUS | Operating Expenses and Capital Outlay | $19.99 |
| BAUMGARN, STACEY | Operating Expenses and Capital Outlay | $97.25 |
| BEACH, KAYLEE | Operating Expenses and Capital Outlay | $70.00 |
| BEAUDRY STAATS, SUSAN | Operating Expenses and Capital Outlay | $180.54 |
| BECKER, MONICA ALLISON | Operating Expenses and Capital Outlay | $163.10 |
| BEE'S NEEDS | Refund of Revenue | $35.72 |
| BELLROSE, JOHN | Operating Expenses and Capital Outlay | $549.90 |
| BENEFITS & INCENTIVES GROUP INC | Operating Expenses and Capital Outlay | $6,000.00 |
| BERNEY, JULIE MARIE | Operating Expenses and Capital Outlay | $15.00 |
| BERTHOUD, TOWN OF | Operating Expenses and Capital Outlay | $17,289.60 |
| BIG DEAL TIRE & WHEEL | Operating Expenses and Capital Outlay | $482.00 |
| BIG O TIRES CENTER INC | Operating Expenses and Capital Outlay | $314.96 |
| BIG R MANUFACTURING | General Ledger | $4,102.57 |
| BIG THOMPSON MEDICAL GROUP PC | Operating Expenses and Capital Outlay | $4,000.00 |
| BIZ WEST MEDIA L L C | Operating Expenses and Capital Outlay | $420.00 |
| BLADEWORKS INC | Operating Expenses and Capital Outlay | $7,452.50 |
| BLEHM, GERALD A | Operating Expenses and Capital Outlay | $249.90 |
| BLUE RIBBON TOWING | Operating Expenses and Capital Outlay | $297.00 |
| BOARD OF LAW EXAMINERS | Operating Expenses and Capital Outlay | $510.00 |
| BOB BARKER COMPANY INC | Operating Expenses and Capital Outlay | $6,473.23 |
| BOBCAT OF THE ROCKIES | Operating Expenses and Capital Outlay | $315.92 |
| BOMGAARS SUPPLY INC | Operating Expenses and Capital Outlay | $17.58 |
| BONDA, PAMELA RENEE | Operating Expenses and Capital Outlay | $16.32 |
| BONDED ADJUSTING SERVICE INC | General Ledger | $45.68 |
| BONDED COLLECTION SERVICE | General Ledger | $476.01 |
| BONKIEWICZ, LAURA | Operating Expenses and Capital Outlay | $55.08 |
| BORING, JEFFREY | Operating Expenses and Capital Outlay | $222.42 |
| BOULDER COUNTY | Operating Expenses and Capital Outlay | $34,655.00 |
| BOULDER, CITY OF | Operating Expenses and Capital Outlay | $792.33 |
| BOWES AND COMPANY | Operating Expenses and Capital Outlay | $4,350.00 |
| BOXELDER SANITATION DISTRICT | Operating Expenses and Capital Outlay | $24.20 |
| BOYER'S COFFEE COMPANY INC | Operating Expenses and Capital Outlay | $828.75 |
| BREW-TYME INC | Operating Expenses and Capital Outlay | $198.75 |
| BREWER, SANDRA M | Operating Expenses and Capital Outlay | $84.56 |
| BRINKER, CHERYL | General Ledger | $790.50 |
| BRINKS, LAURA | Operating Expenses and Capital Outlay | $296.78 |
| BROOKS, MAGGIE ANN | General Ledger | $153.00 |
| BROOKS, MICHAEL WESLEY | General Ledger | $297.00 |
| BRUMMER, AMANDA | General Ledger | $131.75 |
| BUCKEYE WELDING SUPPLY COMPANY INC | Operating Expenses and Capital Outlay | $45.50 |
| BUFFINGTON, GARY | Operating Expenses and Capital Outlay | $276.78 |
| BURKE, SUE | Operating Expenses and Capital Outlay | $243.98 |
| BURLINGTON NORTHERN & SANTA FE RAILROAD COMPANY | Operating Expenses and Capital Outlay | $600.00 |
| BURRE, KRISTI | Operating Expenses and Capital Outlay | $2,810.63 |
| BURSON, CATHERINE | Operating Expenses and Capital Outlay | $280.00 |
| BURSON, MICHAEL | Operating Expenses and Capital Outlay | $4,055.35 |
| BUSINESS INK | Operating Expenses and Capital Outlay | $338.68 |
| C & C HOLDINGS INC | Operating Expenses and Capital Outlay | $2,814.66 |
| C & R FARMS | Refund of Revenue | $30.08 |
| C & S SWEEPING SERVICES IN | Operating Expenses and Capital Outlay | $101,471.67 |
| C A R S E | Operating Expenses and Capital Outlay | $30.00 |
| C A S A PROGRAM INC | Operating Expenses and Capital Outlay | $4,756.00 |
| C C H INCORPORATED | Operating Expenses and Capital Outlay | $237.00 |
| C D FASTENERS | Operating Expenses and Capital Outlay | $40.05 |
| C D W GOVERNMENT INC | Operating Expenses and Capital Outlay | $2,131.35 |
| C M S MECHANICAL SERVICES INC | Operating Expenses and Capital Outlay | $4,864.20 |
| C P S HR CONSULTING | Operating Expenses and Capital Outlay | $1,226.50 |
| C R C CARSTAR | Operating Expenses and Capital Outlay | $8,075.85 |
| C T L/THOMPSON INC | Operating Expenses and Capital Outlay | $2,000.00 |
| CAFE RICHESSE | Refund of Revenue | $43.24 |
| CALL ONE INC | Operating Expenses and Capital Outlay | $467.01 |
| CAMPBELL, BREEA COLLEEN | General Ledger | $532.00 |
| CANAGA, MATTHEW | General Ledger | $414.00 |
| CARDENAS, RAUL V | Operating Expenses and Capital Outlay | $300.00 |
| CARE A VAN/SAINT INC | Operating Expenses and Capital Outlay | $4,083.00 |
| CAROLINA SOFTWARE | Operating Expenses and Capital Outlay | $600.00 |
| CARQUEST AUTO PARTS | Operating Expenses and Capital Outlay | $79.34 |
| CARRIER, ROBIN | Operating Expenses and Capital Outlay | $159.81 |
| CARVER, JOHN D MD | Operating Expenses and Capital Outlay | $1,400.00 |
| CASE, CYNTHIA LEE | Operating Expenses and Capital Outlay | $149.39 |
| CAUTHON, ROGER G | Operating Expenses and Capital Outlay | $550.00 |
| CAVALLERO, CHARLES | Operating Expenses and Capital Outlay | $52.98 |
| CEDAR CREEK PUBLISHING INC | General Ledger | $500.00 |
| CENTER FOR FAMILY OUTREACH, THE | Operating Expenses and Capital Outlay | $11,143.27 |
| CENTRAL FIBER CORPORATION | Operating Expenses and Capital Outlay | $26,275.49 |
| CENTRAL INC | Operating Expenses and Capital Outlay | $229.14 |
| CENTURY ENVIRONMENTAL HYGIENE LLC | Operating Expenses and Capital Outlay | $1,305.00 |
| CENTURYLINK | Operating Expenses and Capital Outlay | $2,016.71 |
| CHAMBERS PLUMBING & HEATING INC | Operating Expenses and Capital Outlay | $1,259.00 |
| CHARLES D JONES COMPANY INCORPORATED | Operating Expenses and Capital Outlay | $196.65 |
| CHILDREN'S HOSPITAL | Operating Expenses and Capital Outlay | $178.24 |
| CHOICE TOWING | Operating Expenses and Capital Outlay | $151.00 |
| CHRISTENSEN, KYLE R | Operating Expenses and Capital Outlay | $70.11 |
| CHURCH, MARLO | Operating Expenses and Capital Outlay | $45.90 |
| CINTAS CORPORATION | Operating Expenses and Capital Outlay | $974.79 |
| CINTAS FIRST AID & SAFETY | Operating Expenses and Capital Outlay | $1,605.67 |
| CIRULI ASSOCIATES | Operating Expenses and Capital Outlay | $4,939.56 |
| CITIZEN PRINTING COMPANY INC | Operating Expenses and Capital Outlay | $10,119.85 |
| CLANCY, JANE | Operating Expenses and Capital Outlay | $38.76 |
| CLARK SECURITY PRODUCTS INC | Operating Expenses and Capital Outlay | $412.55 |
| CLEAN DESIGN INC | Operating Expenses and Capital Outlay | $99.55 |
| CLEAR CHANNEL OF NORTHERN COLORADO | Operating Expenses and Capital Outlay | $1,754.40 |
| CLEARINGHOUSE | General Ledger | $231.02 |
| CLOUGH, MATTHEW SCHOENFELD | Operating Expenses and Capital Outlay | $216.20 |
| CLOYD, CYNTHIA | Operating Expenses and Capital Outlay | $116.79 |
| CLOYD, MARCIA A | Operating Expenses and Capital Outlay | $375.00 |
| COHEN LAW GROUP, THE | General Ledger | $1,044.86 |
| COLDERBANK, WILLIAM F | General Ledger | $173.25 |
| COLEMAN, ROBERT J | General Ledger | $350.00 |
| COLICCHIO, NICOL PSY D | Operating Expenses and Capital Outlay | $927.08 |
| COLORADO ACTIVITY CENTERS INC | Operating Expenses and Capital Outlay | $990.00 |
| COLORADO CHERRY COMPANY | Refund of Revenue | $22.56 |
| COLORADO CORRECTIONAL INDUSTRIES | Operating Expenses and Capital Outlay | $709.01 |
| COLORADO COUNTIES INC | Operating Expenses and Capital Outlay | $335.00 |
| COLORADO COUNTY ATTORNEY'S ASSOCIATION | Operating Expenses and Capital Outlay | $400.00 |
| COLORADO DEPT OF | General Ledger | $223,806.00 |
| COLORADO DEPT OF | Operating Expenses and Capital Outlay | $75,838.68 |
| COLORADO DEPT OF | Refund of Revenue | $559.00 |
| COLORADO DIVISION OF WILDLIFE | Operating Expenses and Capital Outlay | $1,000.00 |
| COLORADO MACHINERY COMPANY | Operating Expenses and Capital Outlay | $419.45 |
| COLORADO MACHINERY LLC | Operating Expenses and Capital Outlay | $413.54 |
| COLORADO RACE TIMING LLC | Operating Expenses and Capital Outlay | $2,676.25 |
| COLORADO SECRETARY OF STATE | General Ledger | $2.50 |
| COLORADO STATE UNIVERSITY | Operating Expenses and Capital Outlay | $61,364.32 |
| COLORADO'S BEST TAMALES | Refund of Revenue | $92.12 |
| COMCAST CABLE COMMUNICATIONS INC | Operating Expenses and Capital Outlay | $80.25 |
| COMCOR INC | Operating Expenses and Capital Outlay | $1,372.20 |
| COMMERCIAL ACCESS SYSTEMS | Operating Expenses and Capital Outlay | $40.00 |
| COMMUNITY MEDIATION CONCEPTS | Operating Expenses and Capital Outlay | $1,282.00 |
| COMPLETE MAINTENANCE SERVICE | Operating Expenses and Capital Outlay | $1,290.00 |
| COMPLETE WIRELESS TECHNOLOGIES | Operating Expenses and Capital Outlay | $56.46 |
| COMPSYCH CORPORATION | General Ledger | $2,286.36 |
| COMPSYCH CORPORATION | Operating Expenses and Capital Outlay | $1,069.38 |
| COMPUTER SITES INC | Operating Expenses and Capital Outlay | $6,452.00 |
| COMPUTER SYSTEMS DESIGN COMPANY | Operating Expenses and Capital Outlay | $2,940.00 |
| CONTRACT COMMERCIAL INTERIORS INC | Operating Expenses and Capital Outlay | $200.00 |
| COPOCO'S HONEY | Refund of Revenue | $37.60 |
| CORRECTIONAL HEALTH CARE MANAGEMENT | Operating Expenses and Capital Outlay | $148,426.50 |
| CORRECTIONAL MANAGEMENT INC | Operating Expenses and Capital Outlay | $1,432.20 |
| CORTINA REAL ESTATE LLC | Operating Expenses and Capital Outlay | $22,982.98 |
| COULSON EXCAVATING COMPANY | Operating Expenses and Capital Outlay | $975,646.31 |
| COUNTY SHERIFFS OF COLORADO | Operating Expenses and Capital Outlay | $90.00 |
| COURTNEY, NANCY | Operating Expenses and Capital Outlay | $300.39 |
| CRABTREE, KIMBALA | Refund of Revenue | $111.00 |
| CRAFT TROPHY & RIBBON | Operating Expenses and Capital Outlay | $150.36 |
| CRAWFORD, DEBORAH D'ANN MD | Operating Expenses and Capital Outlay | $212.50 |
| CREATIVE COUNSELING SERVICES | Operating Expenses and Capital Outlay | $1,810.00 |
| CRESCENT ELECTRIC SUPPLY COMPANY | Operating Expenses and Capital Outlay | $835.32 |
| CRIDER & COMPANY | Operating Expenses and Capital Outlay | $1,114.01 |
| CRIST, GARY ALLEN | Operating Expenses and Capital Outlay | $87.21 |
| CULLINS, CATHY JO | Operating Expenses and Capital Outlay | $48.00 |
| CUMMINGS, NICHOLAS | Operating Expenses and Capital Outlay | $53.47 |
| CUNDALL, RICHARD DAN | Operating Expenses and Capital Outlay | $150.00 |
| CUSTOM DIRECT LLC | Operating Expenses and Capital Outlay | $6,118.22 |
| CUSTOM TABS & SPECIALTIES | Operating Expenses and Capital Outlay | $70.00 |
| D & K PUMPING | Operating Expenses and Capital Outlay | $3,976.50 |
| D & N CLEANING & JANITORAL INC | Operating Expenses and Capital Outlay | $37,012.92 |
| D E H CONSULTING | Operating Expenses and Capital Outlay | $55.00 |
| DAD'S MAYTAG LAUNDRY | Operating Expenses and Capital Outlay | $14.00 |
| DALTON, MELISSA | Operating Expenses and Capital Outlay | $45.90 |
| DANA KEPNER COMPANY | Operating Expenses and Capital Outlay | $1,034.80 |
| DASH MEDICAL GLOVES INC | Operating Expenses and Capital Outlay | $81.80 |
| DATA-LOCK INC | Operating Expenses and Capital Outlay | $69.08 |
| DAVIDSON-GEBHARDT CHEVROLET | Operating Expenses and Capital Outlay | $391.95 |
| DAVIS, RONNA | General Ledger | $153.00 |
| DAY WEATHER INC | Operating Expenses and Capital Outlay | $600.00 |
| DEEP ROCK WATER COMPANY | Operating Expenses and Capital Outlay | $419.07 |
| DELEHOY CONSTRUCTION INC | Operating Expenses and Capital Outlay | $136,491.75 |
| DELL MARKETING L P | Operating Expenses and Capital Outlay | $8,048.12 |
| DELLENBACH MOTORS | Operating Expenses and Capital Outlay | $24,905.00 |
| DELUCA-FORZLEY, DEBBIE | General Ledger | $220.32 |
| DELUCA-FORZLEY, DEBBIE | Operating Expenses and Capital Outlay | $221.85 |
| DERRY, LYNN | Refund of Revenue | $26.50 |
| DESIGN WORKSHOP INC | Operating Expenses and Capital Outlay | $7,144.83 |
| DEX MEDIA EAST LLC | Operating Expenses and Capital Outlay | $80.90 |
| DIAMOND PHARMACY SERVICES | Operating Expenses and Capital Outlay | $12,428.62 |
| DIAMOND VOGEL PAINT CENTER | Operating Expenses and Capital Outlay | $69.21 |
| DIEDE, LINDA KAY | Operating Expenses and Capital Outlay | $328.02 |
| DIGI-PIX | Operating Expenses and Capital Outlay | $1,307.73 |
| DIGLIANI, JACK PHD ED | Operating Expenses and Capital Outlay | $4,375.00 |
| DIRECTV INC | Operating Expenses and Capital Outlay | $6.00 |
| DIVE RESCUE INC | Operating Expenses and Capital Outlay | $261.63 |
| DOHN CONSTRUCTION INC | Operating Expenses and Capital Outlay | $181,612.58 |
| DOHN CONSTRUCTION INC | Refund of Revenue | $1,525.46 |
| DONALDSON, KELLY | Operating Expenses and Capital Outlay | $50.49 |
| DOWNING, CAROL JO | Operating Expenses and Capital Outlay | $166.17 |
| DOWNS, DAWN | Operating Expenses and Capital Outlay | $3.84 |
| DRENDEL, JAMES MICHAEL | General Ledger | $210.00 |
| DRIVE TRAIN INDUSTRIES | Operating Expenses and Capital Outlay | $29.43 |
| DRUG IMPAIRMENT DETECTION SERVICES LLC | Operating Expenses and Capital Outlay | $7,153.00 |
| DRURY, IDA | General Ledger | $267.00 |
| DRURY, IDA | Operating Expenses and Capital Outlay | $177.24 |
| DRYDEN, RICHARD F | Operating Expenses and Capital Outlay | $75.00 |
| DUKE, ELEANOR LOUISE | Operating Expenses and Capital Outlay | $16.32 |
| DUKE-MCINTIRE, KARYSA | General Ledger | $450.00 |
| DUKE-MCINTIRE, KARYSA | Operating Expenses and Capital Outlay | $283.06 |
| DURAN, NICOLE | Operating Expenses and Capital Outlay | $12.24 |
| DUTTON, LAFE | Operating Expenses and Capital Outlay | $100.00 |
| DYE, SHEILA ELIZABETH | Operating Expenses and Capital Outlay | $426.87 |
| E & B AUTOMOTIVE INC | Operating Expenses and Capital Outlay | $1,668.52 |
| E M C S INC | Operating Expenses and Capital Outlay | $450.00 |
| EARTH ENGINEERING CONSULTANTS INC | Operating Expenses and Capital Outlay | $1,155.00 |
| ECKELMAN, NATALIE | Operating Expenses and Capital Outlay | $44.00 |
| EDUCATION & LIFE TRAINING CENTER | Operating Expenses and Capital Outlay | $230.00 |
| EDWARDS REFRIGERATION | Operating Expenses and Capital Outlay | $749.77 |
| EILEEN'S COLOSSAL COOKIES | Operating Expenses and Capital Outlay | $20.15 |
| EISEMAN LUDMAR CO INC | Operating Expenses and Capital Outlay | $35.99 |
| EL PASO COUNTY | Operating Expenses and Capital Outlay | $165.00 |
| ELA FAMILY FARMS | Refund of Revenue | $178.60 |
| ELDERHAUS ADULT DAY PROGRAMS INC | Operating Expenses and Capital Outlay | $1,333.00 |
| ELECTRONIC SYSTEMS INTERNATIONAL INC | Operating Expenses and Capital Outlay | $46,974.50 |
| ELEVATIONS FEDERAL CREDIT UNION | General Ledger | $329.11 |
| ELLENBECKER OIL INC | Operating Expenses and Capital Outlay | $2,166.32 |
| ELLIS, CONNIE J | Operating Expenses and Capital Outlay | $185.04 |
| ELMO-TECH INC | Operating Expenses and Capital Outlay | $331.00 |
| EMDEON BUSINESS SERVICES | Operating Expenses and Capital Outlay | $47.74 |
| EMPIRE FIRE AND SAFETY INC | Operating Expenses and Capital Outlay | $370.00 |
| EMPLOYMENT SOLUTIONS | Operating Expenses and Capital Outlay | $11,344.61 |
| ENGAGING LOVELAND, INC | Operating Expenses and Capital Outlay | $180.51 |
| ENGELHARDT, JAMIE | Refund of Revenue | $15.00 |
| ENNIS PAINT INC | General Ledger | $42,369.00 |
| ENSITE | Operating Expenses and Capital Outlay | $2,625.00 |
| ENVIROPEST | Operating Expenses and Capital Outlay | $600.50 |
| ENVIROTECH SERVICES INC | General Ledger | $160,853.08 |
| ERLICH, STEPHANIE S M D | Operating Expenses and Capital Outlay | $3,016.32 |
| ESQUIRE DEPOSITION SOLUTIONS | Operating Expenses and Capital Outlay | $4,033.99 |
| ESTES PARK LUMBER COMPANY | Operating Expenses and Capital Outlay | $351.06 |
| ESTES PARK NEWS, THE | Operating Expenses and Capital Outlay | $150.00 |
| ESTES PARK RENT ALL INC | Operating Expenses and Capital Outlay | $251.57 |
| ESTES PARK, TOWN OF | Operating Expenses and Capital Outlay | $26,027.88 |
| EVANS, KATIE A | Operating Expenses and Capital Outlay | $70.69 |
| EVANS, MARY LOU | Operating Expenses and Capital Outlay | $65.28 |
| EVERBANK COMMERCIAL FINANCE INC | Operating Expenses and Capital Outlay | $2,458.40 |
| EVERHART & ASSOCIATES L L C | Operating Expenses and Capital Outlay | $3,525.00 |
| EXODUS MOVING & STORAGE | Operating Expenses and Capital Outlay | $546.00 |
| EXPERIAN | Operating Expenses and Capital Outlay | $191.37 |
| EXPRESS EMPLOYMENT PROFESSIONALS | Operating Expenses and Capital Outlay | $1,438.56 |
| EXPRESS TOLL SERVICE CENTER | Operating Expenses and Capital Outlay | $4.00 |
| EYE CENTER OF NORTHERN COLORADO | Operating Expenses and Capital Outlay | $95.00 |
| F & C DOOR CHECK & LOCK SERVICE INC | Operating Expenses and Capital Outlay | $957.84 |
| FAIRBANKS EXCAVATION | Operating Expenses and Capital Outlay | $240.00 |
| FALKINBURG, SUZY | Operating Expenses and Capital Outlay | $57.63 |
| FAMILY MEDICINE OF FORT COLLINS | Operating Expenses and Capital Outlay | $551.24 |
| FAMILY SUPPORT REGISTRY | General Ledger | $4,246.65 |
| FARMER, JAMIE | Operating Expenses and Capital Outlay | $2,232.07 |
| FARRELL & SELDIN | General Ledger | $788.88 |
| FASTENAL COMPANY | Operating Expenses and Capital Outlay | $9.41 |
| FATTORIA ACCAPARANO LLC | Operating Expenses and Capital Outlay | $13,300.00 |
| FEDERAL EXPRESS CORP | Operating Expenses and Capital Outlay | $327.61 |
| FEDEX KINKO'S OFFICE & PRINT SERVICES | Operating Expenses and Capital Outlay | $98.50 |
| FEENIXWEST COUNSELING LLC | Operating Expenses and Capital Outlay | $140.00 |
| FIRST AID 2000 | Operating Expenses and Capital Outlay | $67.60 |
| FIRST NATIONAL BANK | General Ledger | $4,882,867.68 |
| FIRST NATIONAL BANK | Operating Expenses and Capital Outlay | $12,925.24 |
| FIVE 9 INC | Operating Expenses and Capital Outlay | $1,530.00 |
| FLEXX PRODUCTIONS | Operating Expenses and Capital Outlay | $7,801.14 |
| FOOS, STEPHANIE | Operating Expenses and Capital Outlay | $245.82 |
| FORESTRY SUPPLIERS INC | Operating Expenses and Capital Outlay | $625.00 |
| FORT COLLINS COLORADOAN | Operating Expenses and Capital Outlay | $258.43 |
| FORT COLLINS DODGE, CHRYSER, JEEP | Operating Expenses and Capital Outlay | $203.08 |
| FORT COLLINS HOUSING CORPORATION | Operating Expenses and Capital Outlay | $590.00 |
| FORT COLLINS LOVELAND WATER DISTRICT | Operating Expenses and Capital Outlay | $992.90 |
| FORT COLLINS WINLECTRIC INC | Operating Expenses and Capital Outlay | $1,211.43 |
| FORT COLLINS WINNELSON COMPANY | Operating Expenses and Capital Outlay | $140.30 |
| FORT COLLINS, CITY OF | General Ledger | $461.42 |
| FORT COLLINS, CITY OF | Operating Expenses and Capital Outlay | $322,680.21 |
| FORT COLLINS, CITY OF | Refund of Revenue | $2,995.20 |
| FOSSIL CREEK FARMS LLC | Refund of Revenue | $25.38 |
| FOSTER & ADOPTIVE FAMILIES OF LARIMER COUNTY | Operating Expenses and Capital Outlay | $273.00 |
| FOTSCH, ANDREA | General Ledger | $153.00 |
| FOTSCH, ANDREA | Operating Expenses and Capital Outlay | $175.44 |
| FRANCOTYP-POSTALIA MAILING SOLUTIONS | Operating Expenses and Capital Outlay | $110.85 |
| FRANKLIN, TATIANA | Operating Expenses and Capital Outlay | $15.00 |
| FREDRICK, DEBBY | Operating Expenses and Capital Outlay | $37.74 |
| FREDRICKSON, AMBERLY ANNE MICHELLE | Operating Expenses and Capital Outlay | $233.58 |
| FREMONT COUNTY | Operating Expenses and Capital Outlay | $38.33 |
| FRESH BREADS AND PASTRIES | Refund of Revenue | $55.44 |
| FRICK, DIANA LEA | Operating Expenses and Capital Outlay | $110.00 |
| FRONT RANGE COMMUNITY COLLEGE | Operating Expenses and Capital Outlay | $41,249.38 |
| FRONT RANGE COUNSELING PC | Operating Expenses and Capital Outlay | $900.00 |
| FRONT RANGE INTERNET INC | Operating Expenses and Capital Outlay | $1,271.80 |
| FRONT RANGE LEGAL PROCESS SERVICE INC | Operating Expenses and Capital Outlay | $185.00 |
| FRONT RANGE RAYNOR DOOR COMPANY INC | Operating Expenses and Capital Outlay | $1,164.15 |
| FUELMAN OF NORTHERN COLORADO | Operating Expenses and Capital Outlay | $36,568.06 |
| G & K SERVICES INC | Operating Expenses and Capital Outlay | $2,023.48 |
| GAITER III, LEW | Operating Expenses and Capital Outlay | $105.75 |
| GALL'S INC | Operating Expenses and Capital Outlay | $688.74 |
| GALLAGHER, KATHRYN THERESE | Operating Expenses and Capital Outlay | $89.76 |
| GALLEGOS SANITATION INC | Operating Expenses and Capital Outlay | $6,481.54 |
| GALLEGOS SANITATION INC | Refund of Revenue | $110.00 |
| GAMINO, PAUL | Operating Expenses and Capital Outlay | $180.54 |
| GAMLIN, JOHN PASCHALL | Operating Expenses and Capital Outlay | $283.40 |
| GARCIA, AMBER | Refund of Revenue | $12.50 |
