During the several sessions of the Board of County Commissioners of Larimer County during the month of April 2012, there being present a majority of the Commissioners, the following accounts were claimed and allowed and payments were ordered issued heretofore.
| Vendor | Account | Amount |
|---|---|---|
| 3 M ELECTRONIC MONITORING INC | Operating Expenses and Capital Outlay | $147.00 |
| 3 T SYSTEMS INC | Operating Expenses and Capital Outlay | $427.50 |
| 50 PLUS MARKETPLACE NEWS INC | Operating Expenses and Capital Outlay | $220.00 |
| A & B IMPORT AUTO INC | Operating Expenses and Capital Outlay | $830.08 |
| A D P INC | Operating Expenses and Capital Outlay | $49,137.50 |
| A D P SCREENING & SELECTION SERVICES | Operating Expenses and Capital Outlay | $1,183.79 |
| A D S TECHNICAL SALES & SERVICE | Operating Expenses and Capital Outlay | $90.00 |
| A D T SECURITY SERVICES | Operating Expenses and Capital Outlay | $44.52 |
| A F L A C - AMERICAN FAMILY | General Ledger | $11,971.12 |
| A NEW PERSPECTIVE COUSELING CENTERS PC | Operating Expenses and Capital Outlay | $325.00 |
| A T & T MOBILITY | Operating Expenses and Capital Outlay | $751.86 |
| A Z SAFETY SUPPLY | Operating Expenses and Capital Outlay | $215.82 |
| A-1 PAVEMENT MARKING | Operating Expenses and Capital Outlay | $1,625.00 |
| ABERCROMBIE, KEITH DOUGLAS | Operating Expenses and Capital Outlay | $100.00 |
| ACCESS PRINTER SUPPLIES INC | Operating Expenses and Capital Outlay | $699.99 |
| ACE HARDWARE | Operating Expenses and Capital Outlay | $1,000.91 |
| ACE HARDWARE OF ESTES PARK | Operating Expenses and Capital Outlay | $417.26 |
| ACE INDUSTRIAL SUPPLY | Operating Expenses and Capital Outlay | $148.45 |
| ACTION SIGNS & BANNERS LLC | Operating Expenses and Capital Outlay | $560.55 |
| ADRIAN FAMILY LLC | General Ledger | $24.50 |
| ADVANCED MEDICAL IMAGING CONSULTANTS | Operating Expenses and Capital Outlay | $51.80 |
| AGBOYANI, RENEE | Operating Expenses and Capital Outlay | $31.58 |
| AIMS COMMUNITY COLLEGE | Operating Expenses and Capital Outlay | $595.95 |
| AIR O PURE | Operating Expenses and Capital Outlay | $802.50 |
| AIRGAS INTERMOUNTAIN INC | Operating Expenses and Capital Outlay | $65.24 |
| AL-JON, INC | Operating Expenses and Capital Outlay | $598,427.00 |
| ALASKA, STATE OF | General Ledger | $200.50 |
| ALBRING, AUDREY | Refund of Revenue | $350.00 |
| ALL SPORTS TROPHIES INC | Operating Expenses and Capital Outlay | $34.95 |
| ALLEN, PATRICK C MD | Operating Expenses and Capital Outlay | $4,116.20 |
| ALPHA GRAPHICS | Operating Expenses and Capital Outlay | $110.68 |
| ALSCO / AMERICAN LINEN DIVISION | Operating Expenses and Capital Outlay | $604.72 |
| ALWAYS EXTRAORDINARY LLC | Operating Expenses and Capital Outlay | $1,000.00 |
| AMBROSEK, MICHELLE | Operating Expenses and Capital Outlay | $74.97 |
| AMERICAN CLASSIFIEDS | Operating Expenses and Capital Outlay | $180.00 |
| AMERICAN PLANNING ASSOCIATION | Operating Expenses and Capital Outlay | $395.00 |
| AMERICAN SOLUTIONS FOR BUSINESS | Operating Expenses and Capital Outlay | $2,138.03 |
| AMERIGAS PROPANE INC | Operating Expenses and Capital Outlay | $6,693.25 |
| AMICH & JENKS INC | Operating Expenses and Capital Outlay | $1,250.00 |
| AMSAN | Operating Expenses and Capital Outlay | $786.92 |
| ANDERSON & WHITNEY PC | Operating Expenses and Capital Outlay | $13,800.00 |
| ANDERSON, LEIGH ANN | General Ledger | $170.40 |
| ANDERSON, NOLAN AND | Operating Expenses and Capital Outlay | $130.00 |
| ANDREWS, CHARITY DAWN | Operating Expenses and Capital Outlay | $794.93 |
| ANGELL, LISA | Operating Expenses and Capital Outlay | $400.00 |
| ANGENENDT CUMMINS, ERIN | Operating Expenses and Capital Outlay | $40.80 |
| ANKMAR - DIVISION OF DH PACE CO INC | Operating Expenses and Capital Outlay | $325.00 |
| APEX ROOTER & PLUMBING SERVICES INC | Operating Expenses and Capital Outlay | $568.75 |
| APEX SHREDDING INC | Operating Expenses and Capital Outlay | $192.50 |
| APPLIANCE PARTS DEPOT | Operating Expenses and Capital Outlay | $36.95 |
| ARAMARK CORRECTIONAL SERVICES LLC | Operating Expenses and Capital Outlay | $79,530.60 |
| ARAPAHOE COMMUNITY COLLEGE | Operating Expenses and Capital Outlay | $30.00 |
| ARCHITECTS STUDIO INC, THE | Operating Expenses and Capital Outlay | $27,353.80 |
| ARNOLD LAGOWSKI, RACHEL JEAN | Operating Expenses and Capital Outlay | $882.71 |
| ART INSTITUTE OF COLORADO | Operating Expenses and Capital Outlay | $3,198.00 |
| ASHCROFT KENNELS | Operating Expenses and Capital Outlay | $300.00 |
| ASPEN ENTERPRISES OF NORTHERN COLORADO INC | Operating Expenses and Capital Outlay | $260.00 |
| ASSOCIATES IN FAMILY MEDICINE | Operating Expenses and Capital Outlay | $60.00 |
| ATKINSON, SUSAN | Operating Expenses and Capital Outlay | $7.14 |
| ATLAS ROOFING | Refund of Revenue | $124.20 |
| ATLAS UNLIMITED LLC | Operating Expenses and Capital Outlay | $50.00 |
| AUTO ELECTRIC EXCHANGE INC | Operating Expenses and Capital Outlay | $268.00 |
| AV-TECH ELECTRONICS INC | Operating Expenses and Capital Outlay | $179.60 |
| B I INCORPORATED | Operating Expenses and Capital Outlay | $3,964.92 |
| BAMMY'S GOURMET BAKERY | Operating Expenses and Capital Outlay | $32.00 |
| BANGS, LISA | Operating Expenses and Capital Outlay | $760.00 |
| BARBER, J SCOTT | Operating Expenses and Capital Outlay | $38.81 |
| BARETICH, DENISE M | Operating Expenses and Capital Outlay | $153.00 |
| BARKER, CHRISTINA ANN | General Ledger | $165.00 |
| BARKER, CHRISTINA ANN | Operating Expenses and Capital Outlay | $175.14 |
| BASS, MIRIAM FALLATI | Operating Expenses and Capital Outlay | $8.00 |
| BATH NURSERY, GARDEN AND POWER EQUIPMENT CENTER | Operating Expenses and Capital Outlay | $18.26 |
| BAUMGARTNER, HEATHER | Operating Expenses and Capital Outlay | $61.80 |
| BEAR RUBBER STAMPS | Operating Expenses and Capital Outlay | $17.60 |
| BEAUDRY STAATS, SUSAN | Operating Expenses and Capital Outlay | $310.08 |
| BEAVER RUN RESORT | Operating Expenses and Capital Outlay | $1,222.05 |
| BECK, CATHERINE MONIQUE | Operating Expenses and Capital Outlay | $532.95 |
| BECKER, MONICA ALLISON | General Ledger | $165.00 |
| BECKER, MONICA ALLISON | Operating Expenses and Capital Outlay | $125.97 |
| BEHAVIORAL OFFENDER SERVICES LLC | Operating Expenses and Capital Outlay | $1,397.50 |
| BEMBOOM, NATHAN | General Ledger | $21.02 |
| BENEDICT, MEGAN M | General Ledger | $34.65 |
| BERKA, VACLAV | Operating Expenses and Capital Outlay | $687.50 |
| BERTHOUD, TOWN OF | Operating Expenses and Capital Outlay | $11,305.16 |
| BEST RENTAL INC | Operating Expenses and Capital Outlay | $103.55 |
| BEST WESTERN | Operating Expenses and Capital Outlay | $150.00 |
| BEVEL, GARDNER AND ASSOCIATES INC | Operating Expenses and Capital Outlay | $1,310.00 |
| BIG O TIRES CENTER INC | Operating Expenses and Capital Outlay | $221.84 |
| BIG R MANUFACTURING | General Ledger | $5,155.96 |
| BIG THOMPSON ELEMENTARY | Operating Expenses and Capital Outlay | $2,000.00 |
| BIRENBAUM, THOMAS | Refund of Revenue | $20.00 |
| BISSELL, BRENDA L | Operating Expenses and Capital Outlay | $373.86 |
| BLACKFORD WEIGHING SYSTEMS INC | Operating Expenses and Capital Outlay | $1,104.60 |
| BLADEWORKS INC | Operating Expenses and Capital Outlay | $1,454.26 |
| BLEHM, GERALD A | Operating Expenses and Capital Outlay | $371.28 |
| BLUE MOUNTAIN ENVIRONMENTAL CONSULTING LLC | Operating Expenses and Capital Outlay | $1,059.58 |
| BOB BARKER COMPANY INC | Operating Expenses and Capital Outlay | $480.50 |
| BOBCAT OF THE ROCKIES | Operating Expenses and Capital Outlay | $45,492.77 |
| BORSTAD CONSULTING SERVICES LLC | Operating Expenses and Capital Outlay | $6,948.00 |
| BOULDER COUNTY | Operating Expenses and Capital Outlay | $6,884.77 |
| BOULDER COUNTY | Refund of Revenue | $270.00 |
| BOXELDER SANITATION DISTRICT | Operating Expenses and Capital Outlay | $19.40 |
| BOYER'S COFFEE COMPANY INC | Operating Expenses and Capital Outlay | $1,402.90 |
| BREKKE STORAGE | Operating Expenses and Capital Outlay | $297.00 |
| BREW-TYME INC | Operating Expenses and Capital Outlay | $531.00 |
| BRINKS, LAURA | Operating Expenses and Capital Outlay | $273.30 |
| BROOKS, MAGGIE ANN | Operating Expenses and Capital Outlay | $320.79 |
| BROWNELLS INC | Operating Expenses and Capital Outlay | $97.64 |
| BUBIEN, CHRISTINE ANN | Operating Expenses and Capital Outlay | $500.00 |
| BUCKEYE COMMUNITY CLUB | Operating Expenses and Capital Outlay | $2,000.00 |
| BUCKEYE WELDING SUPPLY COMPANY INC | Operating Expenses and Capital Outlay | $45.50 |
| BUSH, CHRISTINE | Operating Expenses and Capital Outlay | $273.06 |
| C & C HOLDINGS INC | Operating Expenses and Capital Outlay | $2,814.66 |
| C A S A PROGRAM INC | Operating Expenses and Capital Outlay | $3,067.00 |
| C B W AUTOMATION INC | Refund of Revenue | $1,369.51 |
| C D FASTENERS | Operating Expenses and Capital Outlay | $205.52 |
| C E A F C S | Operating Expenses and Capital Outlay | $70.00 |
| C F M SUPPLY CO | Operating Expenses and Capital Outlay | $1,625.00 |
| C M I EDUCATION INSTITUTE INC | Operating Expenses and Capital Outlay | $89.99 |
| C M I INC | Operating Expenses and Capital Outlay | $252.58 |
| C M S MECHANICAL SERVICES INC | Operating Expenses and Capital Outlay | $5,370.83 |
| C R C CARSTAR | Operating Expenses and Capital Outlay | $13,598.80 |
| CALE PARKING SYSTEMS USA INC | Operating Expenses and Capital Outlay | $86.90 |
| CALIBRE BOAT REPAIR | Operating Expenses and Capital Outlay | $8,951.75 |
| CALIFORNIA DEPARTMENT OF JUSTICE | Operating Expenses and Capital Outlay | $30.00 |
| CALL ONE INC | Operating Expenses and Capital Outlay | $1,076.00 |
| CAMPBELL, BREEA COLLEEN | General Ledger | $532.00 |
| CARD, ADRIAN | Operating Expenses and Capital Outlay | $95.11 |
| CARE A VAN/SAINT INC | Operating Expenses and Capital Outlay | $4,083.00 |
| CARE COUNCELING LLC | Operating Expenses and Capital Outlay | $112.00 |
| CAROLINA SOFTWARE | Operating Expenses and Capital Outlay | $600.00 |
| CARQUEST AUTO PARTS | Operating Expenses and Capital Outlay | $107.44 |
| CARRIER, ROBIN | Operating Expenses and Capital Outlay | $55.55 |
| CARTER, SHERI | General Ledger | $324.40 |
| CASE, CYNTHIA LEE | General Ledger | $1.64 |
| CASE, CYNTHIA LEE | Operating Expenses and Capital Outlay | $117.24 |
| CASTLE, RICHARD T | General Ledger | $8.77 |
| CAUTHON, ROGER G | Operating Expenses and Capital Outlay | $550.00 |
| CAVALLERO, CHARLES | Operating Expenses and Capital Outlay | $56.10 |
| CENTER FOR FAMILY OUTREACH, THE | Operating Expenses and Capital Outlay | $15,357.12 |
| CENTRAL INC | Operating Expenses and Capital Outlay | $639.21 |
| CENTRAL RESTAURANT PRODUCTS | Operating Expenses and Capital Outlay | $1,088.47 |
| CENTURYLINK | Operating Expenses and Capital Outlay | $1,770.41 |
| CERTEX INC | Operating Expenses and Capital Outlay | $129.35 |
| CERTIFIED BALANCE SERVICE INC | Operating Expenses and Capital Outlay | $109.00 |
| CHARACTER TRAINING INSTITUTE INC | Operating Expenses and Capital Outlay | $125.00 |
| CHARLES D JONES COMPANY INCORPORATED | Operating Expenses and Capital Outlay | $839.52 |
| CHARTIER, JANE AND | Operating Expenses and Capital Outlay | $130.00 |
| CHAVEZ, MICHELLE | Operating Expenses and Capital Outlay | $47.94 |
| CHRISTOPHER, DEBORAH | Operating Expenses and Capital Outlay | $42.84 |
| CHURCH, MARLO | Operating Expenses and Capital Outlay | $49.47 |
| CINTAS CORPORATION | Operating Expenses and Capital Outlay | $4,446.97 |
| CINTAS FIRST AID & SAFETY | Operating Expenses and Capital Outlay | $1,525.23 |
| CITIZEN PRINTING COMPANY INC | Operating Expenses and Capital Outlay | $4,193.00 |
| CLANCY, JANE | Operating Expenses and Capital Outlay | $74.46 |
| CLARK SECURITY PRODUCTS INC | Operating Expenses and Capital Outlay | $45.36 |
| CLEAR CHANNEL OF NORTHERN COLORADO | Operating Expenses and Capital Outlay | $829.00 |
| CLEARINGHOUSE | General Ledger | $231.02 |
| CLEMENT-JOHNSON, ANDREA L | Operating Expenses and Capital Outlay | $121.38 |
| CLOUGH, MATTHEW SCHOENFELD | Operating Expenses and Capital Outlay | $113.22 |
| CLOUSING, BRETT | Refund of Revenue | $7.00 |
| CLOYD, CYNTHIA | Operating Expenses and Capital Outlay | $153.00 |
| CLOYD, MARCIA A | Operating Expenses and Capital Outlay | $471.88 |
| COBITCO INC | General Ledger | $4,581.50 |
| COBITCO INC | Operating Expenses and Capital Outlay | $456.00 |
| COHEN LAW GROUP, THE | General Ledger | $1,052.64 |
| COLARD RANCH CO LTD | Operating Expenses and Capital Outlay | $1,000.00 |
| COLE INFORMATION SERVICES | Operating Expenses and Capital Outlay | $288.95 |
| COLLINS MUFFLER SHOPS | Operating Expenses and Capital Outlay | $56.88 |
| COLOR PRO PRINTING INC | Operating Expenses and Capital Outlay | $195.25 |
| COLORADO ASSESSORS ASSOCIATION | Operating Expenses and Capital Outlay | $378.00 |
| COLORADO ASSOCIATION OF COMMUNITY CORRECTIONS BOARDS | Operating Expenses and Capital Outlay | $300.00 |
| COLORADO ASSOCIATION OF ROBBERY INVESTIGATORS | Operating Expenses and Capital Outlay | $190.00 |
| COLORADO BUREAU OF INVESTIGATION | Operating Expenses and Capital Outlay | $276.50 |
| COLORADO CAB CO LLC | Operating Expenses and Capital Outlay | $943.75 |
| COLORADO COUNTIES INC | Operating Expenses and Capital Outlay | $1,750.00 |
| COLORADO CUSTOM WARE INC | Operating Expenses and Capital Outlay | $550.00 |
| COLORADO DEPT OF | General Ledger | $223,193.56 |
| COLORADO DEPT OF | Operating Expenses and Capital Outlay | $56,285.01 |
| COLORADO DEPT OF | Refund of Revenue | ($13.35) |
| COLORADO DISTRICT ATTORNEY COUNCIL | Operating Expenses and Capital Outlay | $567.60 |
| COLORADO DRAFT HORSE ASSOCIATION NORTH CHAPTER | Operating Expenses and Capital Outlay | $2,700.00 |
| COLORADO FAMILY SUPPORT COUNCIL | Operating Expenses and Capital Outlay | $540.00 |
| COLORADO GOVERNMENT HUMAN SERVICE FINANCIAL OFFICERS ASSOCIATION | Operating Expenses and Capital Outlay | $270.00 |
| COLORADO MACHINERY LLC | Operating Expenses and Capital Outlay | $2,503.95 |
| COLORADO PRECAST CONCRETE INC | Operating Expenses and Capital Outlay | $46.54 |
| COLORADO S T I N G | Operating Expenses and Capital Outlay | $150.00 |
| COLORADO SECRETARY OF STATE | Operating Expenses and Capital Outlay | $250.00 |
| COLORADO SOCIETY OF CPA'S | Operating Expenses and Capital Outlay | $300.00 |
| COLORADO SPRINGS DODGE | Operating Expenses and Capital Outlay | $233,090.00 |
| COLORADO STATE PARKS | General Ledger | $427.50 |
| COLORADO STATE UNIVERSITY | Operating Expenses and Capital Outlay | $53,219.45 |
| COLORADO YOUTH CORPS ASSOCIATION | Operating Expenses and Capital Outlay | $4,930.00 |
| COMCOR INC | Operating Expenses and Capital Outlay | $1,355.94 |
| COMPLETE MAILING SOLUTIONS INC | Operating Expenses and Capital Outlay | $240.81 |
| COMPLETE WIRELESS TECHNOLOGIES | Operating Expenses and Capital Outlay | $288.56 |
| COMPSYCH CORPORATION | General Ledger | $2,329.22 |
| COMPSYCH CORPORATION | Operating Expenses and Capital Outlay | $284.94 |
| COMPUTER SITES INC | Operating Expenses and Capital Outlay | $345.00 |
| COMPUTER SYSTEMS DESIGN COMPANY | Operating Expenses and Capital Outlay | $2,940.00 |
| CONNECTIONS FOR INDEPENDENT LIVING | Operating Expenses and Capital Outlay | $200.40 |
| CONNELL RESOURCES INC | General Ledger | $349.50 |
| CONNELL RESOURCES INC | Operating Expenses and Capital Outlay | $50,135.80 |
| CONNORS, LINDA | Operating Expenses and Capital Outlay | $107.77 |
| CONSERVE-A-WATT LIGHTING | Operating Expenses and Capital Outlay | $454.58 |
| CONSOLIDATED COMMUNICATIONS NETWORK OF COLORADO INC | Operating Expenses and Capital Outlay | $105.00 |
| COOK, MARY | Operating Expenses and Capital Outlay | $287.23 |
| CORRECTIONAL HEALTH CARE MANAGEMENT | Operating Expenses and Capital Outlay | $152,760.55 |
| CORRECTIONAL MANAGEMENT INC | Operating Expenses and Capital Outlay | $1,231.94 |
| CORTINA REAL ESTATE LLC | Operating Expenses and Capital Outlay | $11,850.14 |
| COULSON EXCAVATING COMPANY | Operating Expenses and Capital Outlay | $381,562.35 |
| COUNSELING SERVICE ASSOCIATES | Operating Expenses and Capital Outlay | $405.00 |
| COUNTRY CLEANERS | Operating Expenses and Capital Outlay | $200.30 |
| COUNTY OF WASHBURN | Operating Expenses and Capital Outlay | $23.00 |
| COUNTY SHERIFFS OF COLORADO | Operating Expenses and Capital Outlay | $500.00 |
| CRAFT TROPHY & RIBBON | Operating Expenses and Capital Outlay | $123.46 |
| CRANMER, ASHLEY | Operating Expenses and Capital Outlay | $50.00 |
| CREATIVE COUNSELING SERVICES | Operating Expenses and Capital Outlay | $1,470.00 |
| CREATIVE SERVICES OF NEW ENGLAND | Operating Expenses and Capital Outlay | $195.95 |
| CREEKMORE III, ANDREW T | Operating Expenses and Capital Outlay | $1,200.00 |
| CROSSROADS SAFEHOUSE | Operating Expenses and Capital Outlay | $150.00 |
| CRUMBAKER, KAREN | Operating Expenses and Capital Outlay | $41.34 |
| CUNDALL, RICHARD DAN | Operating Expenses and Capital Outlay | $666.23 |
| CURE ORGANICS LLC | Operating Expenses and Capital Outlay | $50.00 |
| CUSTOM FLAG COMPANY | Operating Expenses and Capital Outlay | $276.00 |
| CUSTOM TABS & SPECIALTIES | Operating Expenses and Capital Outlay | $480.00 |
| D & K PUMPING | Operating Expenses and Capital Outlay | $697.50 |
| D & N CLEANING & JANITORAL INC | Operating Expenses and Capital Outlay | $38,184.92 |
| D B C IRRIGATION SUPPLY | Operating Expenses and Capital Outlay | $62.45 |
| D N A DIAGNOSTICS CENTER INC | Operating Expenses and Capital Outlay | $725.00 |
| D X P ENTERPRISES INC | Operating Expenses and Capital Outlay | $331.41 |
| DA VINCI SIGN SYSTEMS INC | Operating Expenses and Capital Outlay | $12,720.00 |
| DAD'S MAYTAG LAUNDRY | Operating Expenses and Capital Outlay | $10.00 |
| DAIGLE, LISA A | General Ledger | $12.00 |
| DAN'S CUSTOM CONSTRUCTION INC | Operating Expenses and Capital Outlay | $142,044.00 |
| DANIEL, HUBERT | Refund of Revenue | $37.00 |
| DAVIDS, TARYN SUE | Operating Expenses and Capital Outlay | $338.60 |
| DAVIS, RONNA | Operating Expenses and Capital Outlay | $21.89 |
| DAY WEATHER INC | Operating Expenses and Capital Outlay | $1,200.00 |
| DEAN ACRES HOMEOWNER'S ASSOCIATION | Operating Expenses and Capital Outlay | $1,300.00 |
| DEEP ROCK | Operating Expenses and Capital Outlay | $195.12 |
| DELEHOY CONSTRUCTION INC | Operating Expenses and Capital Outlay | $21,136.50 |
| DELTA CONSTRUCTION INC | General Ledger | $560.00 |
| DEMPSEY, JOYCE | Refund of Revenue | $6.00 |
| DENVER SCHOOL OF NURSING | Operating Expenses and Capital Outlay | $666.00 |
| DENVER, CITY & COUNTY OF | Operating Expenses and Capital Outlay | $1,125.00 |
| DESIGN WORKSHOP INC | Operating Expenses and Capital Outlay | $5,907.11 |
| DETAILED LANDSCAPE | Operating Expenses and Capital Outlay | $64.00 |
| DEX MEDIA EAST LLC | Operating Expenses and Capital Outlay | $1,477.17 |
| DIAMOND PHARMACY SERVICES | Operating Expenses and Capital Outlay | $6,886.68 |
| DIAMOND VOGEL PAINT CENTER | Operating Expenses and Capital Outlay | $229.66 |
| DIARRA, AMADOU | Operating Expenses and Capital Outlay | $35.00 |
| DIGLIANI, JACK PHD ED | Operating Expenses and Capital Outlay | $4,000.00 |
| DIRECTV INC | Operating Expenses and Capital Outlay | $48.99 |
| DOHN CONSTRUCTION INC | Operating Expenses and Capital Outlay | $1,374,738.87 |
| DONALDSON, KELLY | Operating Expenses and Capital Outlay | $23.46 |
| DRAKE, ALAN | Operating Expenses and Capital Outlay | $143.00 |
| DRAKE, JANINE MARIE | Operating Expenses and Capital Outlay | $28.40 |
| DRUG IMPAIRMENT DETECTION SERVICES LLC | Operating Expenses and Capital Outlay | $4,814.40 |
| DUCHEN SMITH, KATHERINE | Operating Expenses and Capital Outlay | $675.00 |
| DUKE, ELEANOR LOUISE | Operating Expenses and Capital Outlay | $258.96 |
| DUNCAN, COURTNEY | General Ledger | $969.50 |
| DUPLO U S A CORP | Operating Expenses and Capital Outlay | $4,900.00 |
| E & B AUTOMOTIVE INC | Operating Expenses and Capital Outlay | $287.98 |
| E Z AUTO WASH OF COLORADO INC | Operating Expenses and Capital Outlay | $5.72 |
| E-Z POUR READY MIX | General Ledger | $4,625.10 |
| EARTH ENGINEERING CONSULTANTS INC | Operating Expenses and Capital Outlay | $420.00 |
| EASTMAN KODAK COMPANY | Operating Expenses and Capital Outlay | $901.00 |
| EDUCATION & LIFE TRAINING CENTER | Operating Expenses and Capital Outlay | $1,054.00 |
| EDWARDS REFRIGERATION | Operating Expenses and Capital Outlay | $448.58 |
| EGGERS ELECTRIC | Operating Expenses and Capital Outlay | $1,206.00 |
| EILEEN'S COLOSSAL COOKIES | Operating Expenses and Capital Outlay | $20.15 |
| EL PASO COUNTY | Refund of Revenue | $760.00 |
| ELDERHAUS ADULT DAY PROGRAMS INC | Operating Expenses and Capital Outlay | $2,833.00 |
| ELECTRONIC SYSTEMS INTERNATIONAL INC | Operating Expenses and Capital Outlay | $129,704.70 |
| ELLENBECKER OIL INC | Operating Expenses and Capital Outlay | $4,308.90 |
| ELLIS, CONNIE J | Operating Expenses and Capital Outlay | $106.28 |
| ELLISON, KATHARINE J ( JENNY) | Operating Expenses and Capital Outlay | $165.77 |
| EMDEON BUSINESS SERVICES | Operating Expenses and Capital Outlay | $47.43 |
| EMPIRE GAS AND ELECTRIC EQUIPMENT CO | Operating Expenses and Capital Outlay | $99.48 |
| EMPLOYMENT SOLUTIONS | Operating Expenses and Capital Outlay | $11,985.41 |
| ENCK RESOURCES | Operating Expenses and Capital Outlay | $266.66 |
| ENGLISH, DONALD E | Operating Expenses and Capital Outlay | $267.00 |
| ENSITE | Operating Expenses and Capital Outlay | $4,925.00 |
| ENTERPRISE RENT-A-CAR | Operating Expenses and Capital Outlay | $119.26 |
| ENVIROPEST | Operating Expenses and Capital Outlay | $450.50 |
| ENVIROTECH SERVICES INC | General Ledger | $54,053.15 |
| ESTERS, MICHAEL DAVID | General Ledger | $500.00 |
| ESTES PARK LUMBER COMPANY | Operating Expenses and Capital Outlay | $428.10 |
| ESTES PARK MEDICAL CENTER | Operating Expenses and Capital Outlay | $35.00 |
| ESTES PARK RENT ALL INC | Operating Expenses and Capital Outlay | $105.26 |
| ESTES PARK, TOWN OF | Operating Expenses and Capital Outlay | $22,924.59 |
| ESTES VALLEY RECREATION & PARK DISTRICT | Operating Expenses and Capital Outlay | $1,034.25 |
| ESTES, LESLIE A | Operating Expenses and Capital Outlay | $44.00 |
| EVANS, MARY LOU | Operating Expenses and Capital Outlay | $129.54 |
| EVERBANK COMMERCIAL FINANCE INC | Operating Expenses and Capital Outlay | $2,458.40 |
| EXELBY, VALERIE E | General Ledger | $996.01 |
| EXODUS MOVING & STORAGE | Operating Expenses and Capital Outlay | $308.10 |
| EXPRESS EMPLOYMENT PROFESSIONALS | Operating Expenses and Capital Outlay | $19,153.60 |
| F & C DOOR CHECK & LOCK SERVICE INC | Operating Expenses and Capital Outlay | $365.91 |
| F M X LIMITED | Operating Expenses and Capital Outlay | $33,600.00 |
| FACILITY SOLUTIONS GROUP INC | Operating Expenses and Capital Outlay | $136.19 |
| FACULTY OF FEDERAL ADVOCATES | Operating Expenses and Capital Outlay | $35.00 |
| FAGAN, SHARON | Operating Expenses and Capital Outlay | $3.57 |
| FALKINBURG, SUZY | Operating Expenses and Capital Outlay | $131.07 |
| FAMILY CENTER, THE | Operating Expenses and Capital Outlay | $1,234.60 |
| FAMILY MEDICINE OF FORT COLLINS | Operating Expenses and Capital Outlay | $60.00 |
| FAMILY SUPPORT REGISTRY | General Ledger | $3,986.65 |
| FANCHER, SHANNON | Refund of Revenue | $211.81 |
| FARRELL & SELDIN | General Ledger | $1,197.02 |
| FEDERAL EXPRESS CORP | Operating Expenses and Capital Outlay | $235.63 |
| FEENIXWEST COUNSELING LLC | Operating Expenses and Capital Outlay | $105.00 |
| FINE TREE SERVICE INC | Operating Expenses and Capital Outlay | $850.00 |
| FIRST NATIONAL BANK | General Ledger | $2,404,723.54 |
| FIRST NATIONAL BANK | Operating Expenses and Capital Outlay | $13,764.56 |
| FIRST NATIONAL BANK | Refund of Revenue | $20.00 |
| FISHER, CONNIE | Operating Expenses and Capital Outlay | $96.25 |
| FITZGERALD, CAROLE | Operating Expenses and Capital Outlay | $313.00 |
| FLORENCE, MARLA E | Operating Expenses and Capital Outlay | $27.03 |
| FOOS, STEPHANIE | Operating Expenses and Capital Outlay | $165.75 |
| FORD MOTOR CREDIT COMPANY | General Ledger | $776.47 |
| FORT COLLINS CHAMBER | Operating Expenses and Capital Outlay | $300.00 |
| FORT COLLINS COLORADOAN | Operating Expenses and Capital Outlay | $440.83 |
| FORT COLLINS HOUSING AUTHORITY | Operating Expenses and Capital Outlay | $79.00 |
| FORT COLLINS LOVELAND WATER DISTRICT | Operating Expenses and Capital Outlay | $1,314.10 |
| FORT COLLINS PLASTICS INC | Operating Expenses and Capital Outlay | $326.84 |
| FORT COLLINS WINLECTRIC INC | Operating Expenses and Capital Outlay | $1,050.94 |
| FORT COLLINS WINNELSON COMPANY | Operating Expenses and Capital Outlay | $209.77 |
| FORT COLLINS, CITY OF | General Ledger | $10,510.26 |
| FORT COLLINS, CITY OF | Operating Expenses and Capital Outlay | $512,991.13 |
| FOSTER & ADOPTIVE FAMILIES OF LARIMER COUNTY | Operating Expenses and Capital Outlay | $132.00 |
| FOTSCH, ANDREA | Operating Expenses and Capital Outlay | $231.01 |
| FOUNDATION ON AGING | Operating Expenses and Capital Outlay | $193.65 |
| FRED PRYOR SEMINARS | Operating Expenses and Capital Outlay | $298.00 |
| FREDRICK, DEBBY | Operating Expenses and Capital Outlay | $56.61 |
| FREDRICKSON, AMBERLY ANNE MICHELLE | Operating Expenses and Capital Outlay | $451.35 |
| FREMONT COUNTY | Operating Expenses and Capital Outlay | $38.33 |
| FRIENDS OF THE GARDENS ON SPRING CREEK | Operating Expenses and Capital Outlay | $1,800.00 |
| FRONT RANGE COUNSELING PC | Operating Expenses and Capital Outlay | $750.00 |
| FRONT RANGE FIRE APPARATUS LTD | Operating Expenses and Capital Outlay | $11,735.00 |
| FRONT RANGE INTERNET INC | Operating Expenses and Capital Outlay | $200.00 |
| FRONT RANGE RAYNOR DOOR COMPANY INC | Operating Expenses and Capital Outlay | $359.00 |
| FRONT RANGE VETERINARY CLINIC | Operating Expenses and Capital Outlay | $705.42 |
| FRONTIER FERTILIZER & CHEMICAL | Operating Expenses and Capital Outlay | $1,032.00 |
| FUELMAN OF NORTHERN COLORADO | Operating Expenses and Capital Outlay | $37,509.38 |
