| Main Office | (970) 498-5700 | |||
| Fax | (970) 498-7986 | |||
| Administration | ||||
| Job Title | Name | Phone Number | ||
| County Engineer | Mark Peterson, P.E. | (970) 498-5714 | Send e-mail | |
| Assistant County Engineer | Rusty McDaniel, P.E. | (970) 498-5730 | Send e-mail | |
| Administrative Services Manager | Linda Sanders | (970) 498-5722 | Send e-mail | |
| Administrative Assistant | Paula Gamble | (970) 498-5726 | Send e-mail | |
| Construction | ||||
| Job Title | Name | Phone Number | ||
| Construction Manager | Todd Juergens | (970) 481-5450 | Send e-mail | |
| Field Construction Coordinator | Darrell Morrell | (970) 481-3845 | Send e-mail | |
| Access and Utility Coordinator | Marc Lyons | (970) 498-5709 | Send e-mail | |
| Construction Inspector | Frank Kurtyka | (970) 481-3993 | Send e-mail | |
| Construction Inspector | Preston Pierson | (970) 449-3505 | Send e-mail | |
| Engineering Technician | Michelle Jenkins | (970) 498-5719 | Send e-mail | |
| Design and Access/Utility Coordination | ||||
| Job Title | Name | Phone Number | ||
| Project Engineer | Ron Winne, P.E. | (970) 498-5713 | Send e-mail | |
| Project Engineer | Joe Temple, P.E. | (970) 498-5717 | Send e-mail | |
| Project Engineer | Brian Fraaken, P.E. | (970) 498-5718 | Send e-mail | |
| Project Engineer | Kyle Arend, P.E. | (970) 498-5734 | Send e-mail | |
| Project Engineer | Matt Johnson, P.E. | (970) 498-5724 | Send e-mail | |
| Access & Utility Coordinator | Marc Lyons | (970) 498-5709 | Send e-mail | |
| Engineering Technician | John Olivas | (970) 498-5708 | Send e-mail | |
| Development Review, Drainage and Floodplains | ||||
| Job Title | Name | Phone Number | ||
| Development Services Manager | Traci Shambo, P.E. | (970) 498-5701 | Send e-mail | |
| Development Services Engineer | Eric Tracy, P.E. | (970) 498-5729 | Send e-mail | |
| Development Services Engineer | Clint Jones | (970) 498-5727 | Send e-mail | |
| Engineering Technician | Jeri Feil | (970) 498-5703 | Send e-mail | |
| Environmental Site & Access Specialist |
Vacant | |||
| Right Of Way | ||||
| Job Title | Name | Phone Number | ||
| Land Agent | Charlie Johnson | (970) 498-5725 | Send e-mail | |
| Survey | ||||
| Job Title | Name | Phone Number | ||
| Land Surveyor | Dale Greer, P.L.S | (970) 498-5704 | Send e-mail | |
| Land Surveyor | Vacant | |||
| Engineering Technician | Dave Betz | (970) 498-5706 | Send e-mail | |
| Engineering Technician | Kevin Cornell | (970) 498-5706 | Send e-mail | |
| Traffic Services | ||||
| Job Title | Name | Phone Number | ||
| Traffic Engineer | Martina Wilkinson, P.E., PTOE | (970) 498-5731 | Send e-mail | |
| Traffic Operations Manager | Bill Gleiforst | (970) 498-5707 | Send e-mail | |
| Traffic Technician | Kevin Tucker | (970) 498-5658 | ||
| Traffic Technician | Gerald Sandoval | (970) 498-5658 | ||
| Engineering Intern | Kasandra Lowery | (970) 498-5710 | Send e-mail | |