2011 Important Election Dates
The detailed 2011 statewide elections calendar is available from the Colorado Secretary of State.
| Date | Day of Week | Event |
|---|---|---|
| July 22 | Friday | Last day for a political subdivision to notify the County Clerk in writing if it has taken formal action to participate in the Coordinated Election. |
| August 3 | Wednesday | Earliest day for candidates for the office of school district director to circulate a nomination petition. (Contact the secretary to the board for your school district) |
| August 23 | Tuesday | Deadline to sign intergovernmental agreements between the county clerk and political subdivisions for the Coordinated Election. |
| August 26 | Friday | Last day for candidates for the office of school district director to file a nomination petition. (Contact the secretary to the board for your school district) |
| September 2 | Friday | Last day for the designated election official from a political subdivision participating in the Coordinated Election to certify the ballot content to the county clerk. |
| September 16 | Friday | Last day to file pro/con comments pertaining to local ballot issues with the designated election official in order to be included in the ballot issue notice. |
| September 17 | Saturday | Deadline to send mail-in ballots to military and oversees electors. |
| September 20 | Tuesday | Last day for the designated election official to deliver ballot issue notices to the County Clerk. |
| September 30 | Friday |
|
| October 3 | Monday | Last day to register to vote for the Coordinated Election. |
| October 11 | Tuesday | First day allowed by statute for county clerk to send mail ballots to each active elector for the Coordinated Election. |
| October 25 | Tuesday | Last day to apply for a mail ballot or replacement ballot for the Coordinated Election, if the elector wishes to receive their ballot by mail. |
| November 1 | Tuesday |
|
| November 9 | Wednesday |
|
| November 18 | Friday | Last day for the County Board of Canvassers to prepare official Abstract of Votes for the Coordinated Election. Election results are not official until this time. |
