> Departments > Assessor > Mobile Home Sales List

Mobile Home Sales List

The following is a list of Mobile Home sales in Larimer County. Click on a column heading to sort by that column (click again to sort in reverse order). Click on Account number to view property information in a new window.

Show only Park Name:

Export to Excel   Print Version

Next 50 Properties » Showing records 1 to 50 of 997

Account
Num.
Sale Date Sale Price Address City Style Sq. Ft. Length Width Year
Built
Park Name 2010 Value
M0976172 04/16/2006 $ 35,000 5609 RIST CANYON RD BELLVUE Double Wide 1,092 39 28 1984 PRIVATE LAND $ 7,600
M9016287 06/30/2008 $ 3,500 37797 W HIGHWAY 14 5 BELLVUE Single Wide 430 43 10 1959 PRIVATE LAND $ 1,800
M9052610 04/13/2009 $ 21,000 20533 BUCKHORN RD BELLVUE Single Wide 1,056 66 16 2000 PRIVATE LAND $ 25,400
M9054514 03/23/2009 $ 39,992 227 2ND ST 13 BERTHOUD Single Wide 960 60 16 2009 SUNSHINE ACRES MHP $ 23,000
M9054540 03/20/2009 $ 37,175 230 2ND ST 5 BERTHOUD Single Wide 848 53 16 2009 BLUE SPRUCE MHP $ 21,500
M9047691 02/24/2009 $ 10,000 230 2ND ST 48 BERTHOUD Single Wide 1,088 68 16 1998 BLUE SPRUCE MHP $ 19,000
M9036091 05/29/2009 $ 12,500 230 2ND ST 46 BERTHOUD Single Wide 924 66 14 1989 BLUE SPRUCE MHP $ 6,300
M9047713 06/29/2009 $ 22,700 227 2ND ST 3 BERTHOUD Single Wide 1,040 65 16 1997 SUNSHINE ACRES MHP $ 18,200
M9033807 02/08/2010 $ 17,545 230 2ND ST 19 BERTHOUD Single Wide 1,024 64 16 1994 BLUE SPRUCE MHP $ 18,900
M9033378 04/08/2010 $ 15,000 205 2ND ST 4 BERTHOUD Single Wide 1,120 70 16 1994 WHEEL ESTATES MHP $ 20,600
M9022171 04/15/2010 $ 21,816 230 2ND ST 79 BERTHOUD Double Wide 1,144 44 26 1991 BLUE SPRUCE MHP $ 29,700
M9038230 04/20/2010 $ 28,000 205 2ND ST 11 BERTHOUD Double Wide 1,568 56 28 1996 WHEEL ESTATES MHP $ 40,700
M9054378 05/26/2008 $ 51,431 235 2ND ST 18 BERTHOUD Single Wide 1,216 76 16 2008 PINEWOOD MHP $ 29,100
M9004262 05/30/2008 $ 12,000 201 S 1ST ST 6 BERTHOUD Single Wide 1,216 76 16 1986 PRIVATE LAND $ 11,300
M9041087 11/05/2007 $ 20,000 227 2ND ST 23 BERTHOUD Single Wide 1,216 76 16 1996 SUNSHINE ACRES MHP $ 21,200
M9047715 11/28/2007 $ 24,900 235 2ND ST 21 BERTHOUD Single Wide 1,216 76 16 1999 PINEWOOD MHP $ 21,200
M9040790 07/10/2008 $ 7,300 227 2ND ST 26 BERTHOUD Single Wide 1,216 76 16 1997 SUNSHINE ACRES MHP $ 21,200
M9052989 08/01/2008 $ 34,825 230 2ND ST 90 BERTHOUD Single Wide 944 59 16 2003 BLUE SPRUCE MHP $ 22,600
M9052154 09/17/2008 $ 24,500 235 2ND ST 22 BERTHOUD Single Wide 1,216 76 16 2002 PINEWOOD MHP $ 24,500
M9054268 10/08/2008 $ 12,000 235 2ND ST 32 BERTHOUD Single Wide 928 58 16 1995 PINEWOOD MHP $ 16,200
M9054435 10/16/2008 $ 65,530 235 2ND ST 5 BERTHOUD Double Wide 1,144 44 26 2008 PINEWOOD MHP $ 29,100
M9043594 10/22/2008 $ 19,000 235 2ND ST 3 BERTHOUD Single Wide 1,216 76 16 1998 PINEWOOD MHP $ 21,200
M9040692 11/26/2008 $ 18,800 235 2ND ST 31 BERTHOUD Single Wide 1,088 68 16 1997 PINEWOOD MHP $ 19,000
M9046160 04/17/2006 $ 11,000 205 2ND ST 2 BERTHOUD Single Wide 924 66 14 1995 WHEEL ESTATES MHP $ 8,300
M9049316 01/05/2006 $ 29,500 227 2ND ST 6 BERTHOUD Double Wide 1,512 56 27 2000 SUNSHINE ACRES MHP $ 38,500
M9017542 01/09/2006 $ 9,000 201 S 1ST ST 7 BERTHOUD Single Wide 1,216 76 16 1984 PRIVATE LAND $ 11,300
M9054168 02/01/2006 $ 15,000 230 2ND ST 44 BERTHOUD Single Wide 1,216 76 16 1994 BLUE SPRUCE MHP $ 21,200
M9047090 07/26/2006 $ 14,000 230 2ND ST 85 BERTHOUD Single Wide 1,056 66 16 1999 BLUE SPRUCE MHP $ 18,400
M9050435 03/07/2007 $ 11,500 230 2ND ST 69 BERTHOUD Single Wide 896 56 16 2000 BLUE SPRUCE MHP $ 22,500
M9033106 03/21/2007 $ 23,500 230 2ND ST 49 BERTHOUD Single Wide 1,216 76 16 1994 BLUE SPRUCE MHP $ 22,200
M0921980 06/15/2007 $ 20,000 230 2ND ST 22 BERTHOUD Double Wide 1,344 56 24 1982 BLUE SPRUCE MHP $ 19,400
M0924962 06/26/2007 $ 4,000 201 S 1ST ST 3 BERTHOUD Single Wide 672 48 14 1982 PRIVATE LAND $ 4,600
M0911569 07/30/2007 $ 3,000 230 2ND ST 42 BERTHOUD Single Wide 938 67 14 1976 BLUE SPRUCE MHP $ 3,700
M9038124 07/27/2007 $ 17,500 235 2ND ST 30 BERTHOUD Single Wide 1,216 76 16 1996 PINEWOOD MHP $ 21,200
M9012648 09/01/2007 $ 5,500 230 2ND ST 36 BERTHOUD Single Wide 938 67 14 1979 BLUE SPRUCE MHP $ 3,200
M9047690 11/02/2007 $ 10,000 230 2ND ST 30 BERTHOUD Single Wide 840 56 15 1999 BLUE SPRUCE MHP $ 14,700
M9024654 10/31/2007 $ 28,000 3619 E MULBERRY ST FORT COLLINS Double Wide 1,782 66 27 1992 $ 46,300
M9053188 10/18/2007 $ 15,552 517 E TRILBY RD 9 FORT COLLINS Single Wide 976 61 16 2002 PLEASANT GROVE MHP $ 20,100
M0911330 10/19/2007 $ 15,000 822 N TAFT HILL RD FORT COLLINS Double Wide 1,368 57 24 1969 PRIVATE LAND $ 10,300
M0935409 10/21/2007 $ 19,500 4412 E MULBERRY ST 190 FORT COLLINS Single Wide 938 67 14 1971 CLOVERLEAF MHP $ 4,500
M9043977 10/26/2007 $ 11,664 517 E TRILBY RD 49 FORT COLLINS Single Wide 960 60 16 1998 PLEASANT GROVE MHP $ 16,800
M9014659 09/10/2007 $ 6,500 3109 E MULBERRY ST 19 FORT COLLINS Single Wide 938 67 14 1980 MOUNTAINVIEW MHP $ 6,400
M0921408 09/28/2007 $ 3,500 401 N TIMBERLINE RD 171 FORT COLLINS Single Wide 744 62 12 1971 COLLINS AIRE MHP $ 2,500
M0993093 09/28/2007 $ 12,000 1601 N COLLEGE AVE 307 FORT COLLINS Single Wide 938 67 14 1980 NORTH COLLEGE, LLC $ 10,100
M0933619 09/29/2007 $ 1,100 401 N TIMBERLINE RD 256 FORT COLLINS Single Wide 1,134 66 14 1978 COLLINS AIRE MHP $ 3,500
M0981940 10/01/2007 $ 2,000 411 S COURT ST 28 FORT COLLINS Single Wide 672 56 12 1969 PARKLANE MHP $ 2,500
M0911763 10/02/2007 $ 3,000 517 E TRILBY RD 80 FORT COLLINS Single Wide 924 66 14 1985 PLEASANT GROVE MHP $ 8,000
M0980536 10/05/2007 $ 8,000 1648 E DOUGLAS RD 20 FORT COLLINS Single Wide 798 57 14 1972 DAVIES MHP $ 2,700
M0990230 10/17/2007 $ 6,000 1601 N COLLEGE AVE 15 FORT COLLINS Single Wide 798 57 14 1974 NORTH COLLEGE, LLC $ 3,800
M9052721 09/05/2007 $ 17,500 2500 E HARMONY RD 25 FORT COLLINS Single Wide 1,216 76 16 2001 HARMONY ROAD MHP $ 22,100

Next 50 Properties »

Other Property Sales